my webalizer report title www3.g24.pair.com

Summary Period: April 2024
Generated 29-Apr-2024 00:15 EDT

[Daily Statistics] [URLs] [Entry] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 23116
Total Files 13353
Total Pages 11823
Total Visits 2018
Total kB Files 193489
Total Unique Sites 1957
Total Unique URLs 42
Total Unique Referrers 282
Total Unique User Agents 741
. Avg Max
Hits per Hour 34 1373
Hits per Day 825 3692
Files per Day 476 1225
Pages per Day 422 3069
Sites per Day 69 153
Visits per Day 72 103
kB Files per Day 6910 17145
Hits by Response Code
Undefined response code 0.02% 4
Code 200 - OK 57.77% 13353
Code 301 - Moved Permanently 27.55% 6368
Code 302 - Found 5.33% 1232
Code 304 - Not Modified 9.33% 2156
Code 403 - Forbidden 0.01% 3

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F
1 389 1.68% 159 1.19% 223 1.89% 83 4.11% 134 6.85% 2793 1.44%
2 443 1.92% 156 1.17% 193 1.63% 101 5.00% 143 7.31% 2949 1.52%
3 725 3.14% 251 1.88% 474 4.01% 85 4.21% 137 7.00% 3455 1.79%
4 799 3.46% 287 2.15% 592 5.01% 78 3.87% 134 6.85% 2957 1.53%
5 308 1.33% 134 1.00% 154 1.30% 53 2.63% 100 5.11% 2569 1.33%
6 795 3.44% 234 1.75% 651 5.51% 61 3.02% 96 4.91% 3207 1.66%
7 486 2.10% 169 1.27% 328 2.77% 103 5.10% 153 7.82% 3198 1.65%
8 521 2.25% 157 1.18% 243 2.06% 52 2.58% 98 5.01% 2163 1.12%
9 537 2.32% 178 1.33% 243 2.06% 73 3.62% 133 6.80% 3152 1.63%
10 316 1.37% 125 0.94% 149 1.26% 63 3.12% 117 5.98% 2328 1.20%
11 459 1.99% 160 1.20% 289 2.44% 61 3.02% 119 6.08% 2311 1.19%
12 249 1.08% 85 0.64% 103 0.87% 49 2.43% 92 4.70% 1695 0.88%
13 451 1.95% 131 0.98% 312 2.64% 30 1.49% 71 3.63% 2197 1.14%
14 788 3.41% 626 4.69% 234 1.98% 50 2.48% 100 5.11% 12490 6.46%
15 1364 5.90% 1225 9.17% 722 6.11% 47 2.33% 89 4.55% 15840 8.19%
16 1244 5.38% 1068 8.00% 390 3.30% 63 3.12% 101 5.16% 7215 3.73%
17 1025 4.43% 871 6.52% 358 3.03% 58 2.87% 103 5.26% 14159 7.32%
18 3692 15.97% 888 6.65% 3069 25.96% 88 4.36% 140 7.15% 12725 6.58%
19 752 3.25% 496 3.71% 250 2.11% 62 3.07% 105 5.37% 6615 3.42%
20 623 2.70% 449 3.36% 129 1.09% 75 3.72% 129 6.59% 4045 2.09%
21 700 3.03% 537 4.02% 229 1.94% 65 3.22% 102 5.21% 12273 6.34%
22 501 2.17% 226 1.69% 293 2.48% 85 4.21% 130 6.64% 4553 2.35%
23 434 1.88% 255 1.91% 206 1.74% 69 3.42% 111 5.67% 4701 2.43%
24 1048 4.53% 844 6.32% 332 2.81% 102 5.05% 148 7.56% 14496 7.49%
25 809 3.50% 630 4.72% 345 2.92% 102 5.05% 134 6.85% 17145 8.86%
26 1167 5.05% 915 6.85% 560 4.74% 97 4.81% 149 7.61% 14619 7.56%
27 1083 4.69% 891 6.67% 296 2.50% 80 3.96% 125 6.39% 7185 3.71%
28 1408 6.09% 1206 9.03% 456 3.86% 83 4.11% 135 6.90% 10451 5.40%

Top 42 of 42 Total URLs
# Hits kB F URL
1 7419 32.09% 43230 22.34% /rdfdata.rss
2 2088 9.03% 20207 10.44% /
3 1321 5.71% 4136 2.14% /rdfdata.css
4 1190 5.15% 97872 50.58% /data.html
5 1146 4.96% 3941 2.04% /about.html
6 932 4.03% 4872 2.52% /notfound.html
7 663 2.87% 2927 1.51% /robots.txt
8 138 0.60% 605 0.31% /ads.txt
9 128 0.55% 889 0.46% /favicon.ico
10 55 0.24% 201 0.10% /wiki/
11 48 0.21% 373 0.19% /newsarchive.html
12 46 0.20% 3451 1.78% /dat/rdfdata.rdf
13 37 0.16% 90 0.05% /img/logo32x32.png
14 37 0.16% 90 0.05% /img/rss10button.gif
15 36 0.16% 124 0.06% /img/rdforange.jpg
16 35 0.15% 254 0.13% /wikiarchive.html
17 16 0.07% 60 0.03% /microdatatest/BookSpecialization1.html
18 15 0.06% 55 0.03% /microdatatest/book1.html
19 14 0.06% 61 0.03% /microdatatest/
20 13 0.06% 56 0.03% /microdatatest/book2.html
21 13 0.06% 51 0.03% /microdatatest/person1.html
22 13 0.06% 39 0.02% /microdatatest/person2.html
23 13 0.06% 50 0.03% /microdatatest/person3.html
24 12 0.05% 38 0.02% /cgi/twitterName2FOAFFilename.cgi
25 12 0.05% 48 0.02% /dat/rdfademo.html
26 11 0.05% 46 0.02% /microdatatest/BookSpecialization2.html
27 11 0.05% 60 0.03% /ns/
28 9 0.04% 38 0.02% /cgi/stockquotes.cgi
29 9 0.04% 49 0.03% /dat/findBigRDF.txt
30 6 0.03% 50 0.03% /ns/dataclass/
31 4 0.02% 28 0.01% /wiki/css/Klassik.css
32 3 0.01% 7 0.00% /test/
33 3 0.01% 13 0.01% /test/dagmarmutt.html
34 2 0.01% 16 0.01% /2009/12/stockquotes/
35 2 0.01% 621 0.32% /dat/MadFilmParodies/MadFilmParodies.rdf
36 2 0.01% 15 0.01% /test/applepie.html
37 2 0.01% 8 0.00% /test/inflatablechicken.html
38 1 0.00% 121 0.06% /dat/MadFilmParodies/MadFilmParodies.ttl
39 1 0.00% 5 0.00% /error/twitter2foaf/
40 1 0.00% 6 0.00% /models/moma/moma.ttl
41 1 0.00% 185 0.10% /test/apple-pie.jpg
42 1 0.00% 9 0.00% /wiki/favicon.ico

Top 10 of 42 Total URLs By kB F
# Hits kB F URL
1 1190 5.15% 97872 50.58% /data.html
2 7419 32.09% 43230 22.34% /rdfdata.rss
3 2088 9.03% 20207 10.44% /
4 932 4.03% 4872 2.52% /notfound.html
5 1321 5.71% 4136 2.14% /rdfdata.css
6 1146 4.96% 3941 2.04% /about.html
7 46 0.20% 3451 1.78% /dat/rdfdata.rdf
8 663 2.87% 2927 1.51% /robots.txt
9 128 0.55% 889 0.46% /favicon.ico
10 2 0.01% 621 0.32% /dat/MadFilmParodies/MadFilmParodies.rdf

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 2088 9.03% 1269 71.82% /
2 1190 5.15% 133 7.53% /data.html
3 932 4.03% 130 7.36% /notfound.html
4 1146 4.96% 42 2.38% /about.html
5 55 0.24% 25 1.41% /wiki/
6 35 0.15% 25 1.41% /wikiarchive.html
7 48 0.21% 23 1.30% /newsarchive.html
8 14 0.06% 13 0.74% /microdatatest/
9 16 0.07% 12 0.68% /microdatatest/BookSpecialization1.html
10 12 0.05% 11 0.62% /cgi/twitterName2FOAFFilename.cgi

Top 30 of 1957 Total Sites
# Hits Files kB F Visits Hostname
1 2564 11.09% 0 0.00% 1123 0.58% 1 0.05% 64.227.149.40
2 666 2.88% 27 0.20% 3663 1.89% 0 0.00% 92.247.181.33
3 510 2.21% 126 0.94% 1549 0.80% 1 0.05% 179.60.147.20
4 391 1.69% 94 0.70% 1277 0.66% 5 0.25% 135.148.89.105
5 258 1.12% 67 0.50% 886 0.46% 1 0.05% 170.64.200.251
6 170 0.74% 38 0.28% 324 0.17% 1 0.05% 110.42.102.139
7 158 0.68% 66 0.49% 516 0.27% 3 0.15% 157.90.209.76
8 136 0.59% 0 0.00% 742 0.38% 0 0.00% 91.215.85.43
9 120 0.52% 86 0.64% 827 0.43% 7 0.35% 151.106.160.165
10 106 0.46% 106 0.79% 8364 4.32% 1 0.05% 110.154.100.196
11 106 0.46% 106 0.79% 701 0.36% 1 0.05% 110.154.101.124
12 106 0.46% 106 0.79% 841 0.43% 1 0.05% 110.154.103.14
13 106 0.46% 106 0.79% 701 0.36% 1 0.05% 110.154.103.89
14 106 0.46% 106 0.79% 415 0.21% 1 0.05% 110.154.103.92
15 106 0.46% 106 0.79% 701 0.36% 1 0.05% 110.154.132.105
16 106 0.46% 106 0.79% 701 0.36% 1 0.05% 110.154.132.165
17 106 0.46% 106 0.79% 706 0.36% 1 0.05% 110.154.133.205
18 106 0.46% 106 0.79% 841 0.43% 1 0.05% 110.154.96.158
19 106 0.46% 106 0.79% 8364 4.32% 1 0.05% 110.154.97.39
20 106 0.46% 106 0.79% 701 0.36% 1 0.05% 110.154.97.42
21 106 0.46% 106 0.79% 415 0.21% 1 0.05% 110.154.99.0
22 106 0.46% 106 0.79% 415 0.21% 1 0.05% 110.154.99.52
23 106 0.46% 106 0.79% 415 0.21% 1 0.05% 110.155.198.137
24 106 0.46% 106 0.79% 426 0.22% 1 0.05% 117.151.144.171
25 106 0.46% 106 0.79% 701 0.36% 1 0.05% 120.219.151.31
26 106 0.46% 106 0.79% 701 0.36% 1 0.05% 120.227.158.238
27 106 0.46% 106 0.79% 701 0.36% 1 0.05% 120.227.240.58
28 106 0.46% 106 0.79% 701 0.36% 1 0.05% 120.227.241.48
29 106 0.46% 106 0.79% 8359 4.32% 1 0.05% 120.228.237.0
30 106 0.46% 106 0.79% 701 0.36% 1 0.05% 120.228.237.59

Top 10 of 1957 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 106 0.46% 106 0.79% 8364 4.32% 1 0.05% 110.154.97.39
2 106 0.46% 106 0.79% 8364 4.32% 1 0.05% 110.154.100.196
3 106 0.46% 106 0.79% 8359 4.32% 1 0.05% 120.228.237.0
4 106 0.46% 106 0.79% 8359 4.32% 1 0.05% 123.244.131.231
5 106 0.46% 106 0.79% 8359 4.32% 1 0.05% 39.150.128.59
6 105 0.45% 105 0.79% 8281 4.28% 1 0.05% 110.154.97.175
7 94 0.41% 94 0.70% 7436 3.84% 1 0.05% 182.204.142.60
8 71 0.31% 71 0.53% 5500 2.84% 1 0.05% 123.186.77.192
9 57 0.25% 57 0.43% 4346 2.25% 1 0.05% 117.151.153.37
10 666 2.88% 27 0.20% 3663 1.89% 0 0.00% 92.247.181.33

Top 5 of 282 Total Referrers
# Hits Referrer
1 19830 85.78% - (Direct Request)
2 736 3.18% https://www.rdfdata.org/
3 562 2.43% www.google.com
4 443 1.92% http://rdfdata.org
5 240 1.04% http://www.rdfdata.org/notfound.html
View All Referrers

Top 15 of 741 Total User Agents
# Hits User Agent
1 9456 40.91% Go-http-client/1.1
2 1433 6.20% Feedbin feed-id:481310 - 1 subscribers
3 666 2.88% Inoreader/1.0 (+http://www.inoreader.com/feed-fetcher; 2 subscribers; )
4 540 2.34% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 460 1.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 393 1.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 315 1.36% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 272 1.18% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 255 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
10 251 1.09% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
11 229 0.99% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 224 0.97% Buck/2.4.2; (+https://app.hypefactors.com/media-monitoring/about.html)
13 211 0.91% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
14 202 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 168 0.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 23116 100.00% 13353 100.00% 193489 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23