my webalizer report title www3.g24.pair.com

Summary Period: March 2024
Generated 03-Apr-2024 00:08 EDT

[Daily Statistics] [URLs] [Entry] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 11490
Total Files 4337
Total Pages 6319
Total Visits 2116
Total kB Files 68520
Total kB In 0
Total kB Out 0
Total Unique Sites 1858
Total Unique URLs 39
Total Unique Referrers 209
Total Unique User Agents 533
. Avg Max
Hits per Hour 16 445
Hits per Day 396 826
Files per Day 149 242
Pages per Day 217 684
Sites per Day 64 157
Visits per Day 72 110
kB Files per Day 2363 3103
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.07% 8
Code 200 - OK 37.75% 4337
Code 301 - Moved Permanently 33.57% 3857
Code 302 - Found 9.09% 1045
Code 304 - Not Modified 19.51% 2242
Code 403 - Forbidden 0.01% 1

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
3 299 2.60% 109 2.51% 151 2.39% 52 2.46% 92 4.95% 1935 2.82% 0 0.00% 0 0.00%
4 316 2.75% 107 2.47% 180 2.85% 52 2.46% 92 4.95% 1689 2.46% 0 0.00% 0 0.00%
5 290 2.52% 117 2.70% 142 2.25% 62 2.93% 110 5.92% 1807 2.64% 0 0.00% 0 0.00%
6 460 4.00% 169 3.90% 298 4.72% 83 3.92% 115 6.19% 2100 3.06% 0 0.00% 0 0.00%
7 350 3.05% 159 3.67% 160 2.53% 77 3.64% 124 6.67% 2841 4.15% 0 0.00% 0 0.00%
8 347 3.02% 148 3.41% 174 2.75% 76 3.59% 118 6.35% 1895 2.77% 0 0.00% 0 0.00%
9 309 2.69% 120 2.77% 151 2.39% 55 2.60% 101 5.44% 1888 2.76% 0 0.00% 0 0.00%
10 546 4.75% 145 3.34% 281 4.45% 55 2.60% 96 5.17% 2211 3.23% 0 0.00% 0 0.00%
11 370 3.22% 132 3.04% 214 3.39% 87 4.11% 120 6.46% 2465 3.60% 0 0.00% 0 0.00%
12 424 3.69% 147 3.39% 270 4.27% 79 3.73% 104 5.60% 2491 3.64% 0 0.00% 0 0.00%
13 393 3.42% 146 3.37% 206 3.26% 71 3.36% 121 6.51% 2118 3.09% 0 0.00% 0 0.00%
14 330 2.87% 118 2.72% 181 2.86% 58 2.74% 104 5.60% 1945 2.84% 0 0.00% 0 0.00%
15 826 7.19% 242 5.58% 684 10.82% 59 2.79% 101 5.44% 3103 4.53% 0 0.00% 0 0.00%
16 266 2.32% 111 2.56% 117 1.85% 60 2.84% 102 5.49% 1715 2.50% 0 0.00% 0 0.00%
17 305 2.65% 111 2.56% 157 2.48% 62 2.93% 102 5.49% 2085 3.04% 0 0.00% 0 0.00%
18 383 3.33% 131 3.02% 195 3.09% 70 3.31% 119 6.40% 2350 3.43% 0 0.00% 0 0.00%
19 422 3.67% 194 4.47% 223 3.53% 94 4.44% 148 7.97% 3019 4.41% 0 0.00% 0 0.00%
20 464 4.04% 178 4.10% 249 3.94% 88 4.16% 130 7.00% 3076 4.49% 0 0.00% 0 0.00%
21 476 4.14% 180 4.15% 290 4.59% 65 3.07% 111 5.97% 2021 2.95% 0 0.00% 0 0.00%
22 397 3.46% 148 3.41% 219 3.47% 62 2.93% 103 5.54% 2073 3.03% 0 0.00% 0 0.00%
23 343 2.99% 135 3.11% 170 2.69% 70 3.31% 113 6.08% 2702 3.94% 0 0.00% 0 0.00%
24 424 3.69% 166 3.83% 208 3.29% 80 3.78% 122 6.57% 2763 4.03% 0 0.00% 0 0.00%
25 394 3.43% 146 3.37% 228 3.61% 76 3.59% 126 6.78% 2041 2.98% 0 0.00% 0 0.00%
26 323 2.81% 123 2.84% 159 2.52% 56 2.65% 98 5.27% 2282 3.33% 0 0.00% 0 0.00%
27 425 3.70% 191 4.40% 233 3.69% 95 4.49% 133 7.16% 2873 4.19% 0 0.00% 0 0.00%
28 359 3.12% 158 3.64% 166 2.63% 92 4.35% 127 6.84% 3083 4.50% 0 0.00% 0 0.00%
29 385 3.35% 152 3.50% 163 2.58% 78 3.69% 130 7.00% 2662 3.88% 0 0.00% 0 0.00%
30 448 3.90% 170 3.92% 206 3.26% 93 4.40% 153 8.23% 2558 3.73% 0 0.00% 0 0.00%
31 416 3.62% 184 4.24% 244 3.86% 110 5.20% 157 8.45% 2732 3.99% 0 0.00% 0 0.00%

Top 39 of 39 Total URLs
# Hits kB F kB In kB Out URL
1 2434 21.18% 13928 20.33% 0 0.00% 0 0.00% /rdfdata.rss
2 1465 12.75% 15918 23.23% 0 0.00% 0 0.00% /
3 792 6.89% 3309 4.83% 0 0.00% 0 0.00% /notfound.html
4 718 6.25% 3564 5.20% 0 0.00% 0 0.00% /robots.txt
5 205 1.78% 16941 24.72% 0 0.00% 0 0.00% /data.html
6 156 1.36% 734 1.07% 0 0.00% 0 0.00% /ads.txt
7 138 1.20% 1007 1.47% 0 0.00% 0 0.00% /favicon.ico
8 121 1.05% 839 1.22% 0 0.00% 0 0.00% /about.html
9 86 0.75% 476 0.69% 0 0.00% 0 0.00% /rdfdata.css
10 51 0.44% 393 0.57% 0 0.00% 0 0.00% /newsarchive.html
11 51 0.44% 153 0.22% 0 0.00% 0 0.00% /wiki/
12 46 0.40% 160 0.23% 0 0.00% 0 0.00% /img/rss10button.gif
13 44 0.38% 3642 5.32% 0 0.00% 0 0.00% /dat/rdfdata.rdf
14 39 0.34% 174 0.25% 0 0.00% 0 0.00% /img/rdforange.jpg
15 37 0.32% 129 0.19% 0 0.00% 0 0.00% /img/logo32x32.png
16 26 0.23% 207 0.30% 0 0.00% 0 0.00% /wikiarchive.html
17 15 0.13% 53 0.08% 0 0.00% 0 0.00% /cgi/twitterName2FOAFFilename.cgi
18 13 0.11% 64 0.09% 0 0.00% 0 0.00% /microdatatest/
19 12 0.10% 46 0.07% 0 0.00% 0 0.00% /cgi/stockquotes.cgi
20 12 0.10% 56 0.08% 0 0.00% 0 0.00% /ns/
21 11 0.10% 60 0.09% 0 0.00% 0 0.00% /dat/findBigRDF.txt
22 10 0.09% 37 0.05% 0 0.00% 0 0.00% /dat/rdfademo.html
23 10 0.09% 59 0.09% 0 0.00% 0 0.00% /microdatatest/BookSpecialization1.html
24 9 0.08% 34 0.05% 0 0.00% 0 0.00% /microdatatest/book1.html
25 9 0.08% 76 0.11% 0 0.00% 0 0.00% /ns/dataclass/
26 8 0.07% 31 0.05% 0 0.00% 0 0.00% /microdatatest/BookSpecialization2.html
27 8 0.07% 36 0.05% 0 0.00% 0 0.00% /microdatatest/book2.html
28 8 0.07% 34 0.05% 0 0.00% 0 0.00% /microdatatest/person3.html
29 7 0.06% 39 0.06% 0 0.00% 0 0.00% /test/applepie.html
30 6 0.05% 23 0.03% 0 0.00% 0 0.00% /microdatatest/person1.html
31 5 0.04% 27 0.04% 0 0.00% 0 0.00% /.well-known/acme-challenge/V2L9mz4bRV-Dew--QzpaZhti86HUM4h6YKqh5McC5to
32 5 0.04% 27 0.04% 0 0.00% 0 0.00% /.well-known/acme-challenge/yMr1orl2GKXJn5v-exokthXApAi7sxzMHbQTSj5P6OI
33 5 0.04% 11 0.02% 0 0.00% 0 0.00% /microdatatest/person2.html
34 5 0.04% 26 0.04% 0 0.00% 0 0.00% /test/dagmarmutt.html
35 4 0.03% 16 0.02% 0 0.00% 0 0.00% /test/inflatablechicken.html
36 3 0.03% 7 0.01% 0 0.00% 0 0.00% /test/
37 2 0.02% 9 0.01% 0 0.00% 0 0.00% /wiki/css/Klassik.css
38 2 0.02% 8 0.01% 0 0.00% 0 0.00% /wiki/favicon.ico
39 1 0.01% 311 0.45% 0 0.00% 0 0.00% /dat/MadFilmParodies/MadFilmParodies.rdf

Top 10 of 39 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 205 1.78% 16941 24.72% 0 0.00% 0 0.00% /data.html
2 1465 12.75% 15918 23.23% 0 0.00% 0 0.00% /
3 2434 21.18% 13928 20.33% 0 0.00% 0 0.00% /rdfdata.rss
4 44 0.38% 3642 5.32% 0 0.00% 0 0.00% /dat/rdfdata.rdf
5 718 6.25% 3564 5.20% 0 0.00% 0 0.00% /robots.txt
6 792 6.89% 3309 4.83% 0 0.00% 0 0.00% /notfound.html
7 138 1.20% 1007 1.47% 0 0.00% 0 0.00% /favicon.ico
8 121 1.05% 839 1.22% 0 0.00% 0 0.00% /about.html
9 156 1.36% 734 1.07% 0 0.00% 0 0.00% /ads.txt
10 86 0.75% 476 0.69% 0 0.00% 0 0.00% /rdfdata.css

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 1465 12.75% 1423 76.18% /
2 792 6.89% 132 7.07% /notfound.html
3 205 1.78% 120 6.42% /data.html
4 121 1.05% 35 1.87% /about.html
5 51 0.44% 28 1.50% /wiki/
6 51 0.44% 24 1.28% /newsarchive.html
7 26 0.23% 15 0.80% /wikiarchive.html
8 15 0.13% 13 0.70% /cgi/twitterName2FOAFFilename.cgi
9 13 0.11% 12 0.64% /microdatatest/
10 10 0.09% 9 0.48% /dat/rdfademo.html

Top 30 of 1858 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 687 5.98% 27 0.62% 3761 5.49% 0 0.00% 0 0.00% 0 0.00% 92.247.181.33
2 448 3.90% 112 2.58% 956 1.39% 0 0.00% 0 0.00% 3 0.14% 162.19.127.5
3 250 2.18% 107 2.47% 928 1.35% 0 0.00% 0 0.00% 6 0.28% 157.90.209.76
4 219 1.91% 20 0.46% 339 0.49% 0 0.00% 0 0.00% 1 0.05% 20.248.121.139
5 191 1.66% 49 1.13% 598 0.87% 0 0.00% 0 0.00% 6 0.28% 94.156.68.172
6 158 1.38% 94 2.17% 1607 2.35% 0 0.00% 0 0.00% 27 1.28% 195.191.219.133
7 154 1.34% 40 0.92% 57 0.08% 0 0.00% 0 0.00% 4 0.19% 45.94.31.158
8 143 1.24% 90 2.08% 1594 2.33% 0 0.00% 0 0.00% 24 1.13% 195.191.219.130
9 115 1.00% 67 1.54% 1635 2.39% 0 0.00% 0 0.00% 19 0.90% 195.191.219.132
10 102 0.89% 5 0.12% 558 0.81% 0 0.00% 0 0.00% 0 0.00% 64.71.157.125
11 98 0.85% 26 0.60% 106 0.15% 0 0.00% 0 0.00% 1 0.05% 91.92.246.171
12 97 0.84% 5 0.12% 532 0.78% 0 0.00% 0 0.00% 0 0.00% 64.71.157.117
13 91 0.79% 54 1.25% 1544 2.25% 0 0.00% 0 0.00% 17 0.80% 195.191.219.131
14 85 0.74% 22 0.51% 99 0.14% 0 0.00% 0 0.00% 2 0.09% 91.92.250.9
15 84 0.73% 56 1.29% 486 0.71% 0 0.00% 0 0.00% 3 0.14% 151.106.160.165
16 84 0.73% 6 0.14% 470 0.69% 0 0.00% 0 0.00% 0 0.00% 64.71.157.108
17 84 0.73% 4 0.09% 459 0.67% 0 0.00% 0 0.00% 0 0.00% 64.71.157.109
18 80 0.70% 4 0.09% 438 0.64% 0 0.00% 0 0.00% 0 0.00% 64.71.157.107
19 80 0.70% 3 0.07% 433 0.63% 0 0.00% 0 0.00% 0 0.00% 64.71.157.118
20 77 0.67% 20 0.46% 28 0.04% 0 0.00% 0 0.00% 2 0.09% 45.94.31.129
21 77 0.67% 20 0.46% 33 0.05% 0 0.00% 0 0.00% 2 0.09% 45.94.31.146
22 77 0.67% 2 0.05% 411 0.60% 0 0.00% 0 0.00% 0 0.00% 64.71.157.114
23 76 0.66% 4 0.09% 417 0.61% 0 0.00% 0 0.00% 0 0.00% 64.71.157.115
24 75 0.65% 5 0.12% 418 0.61% 0 0.00% 0 0.00% 0 0.00% 64.71.157.116
25 74 0.64% 1 0.02% 390 0.57% 0 0.00% 0 0.00% 0 0.00% 64.71.157.123
26 73 0.64% 4 0.09% 402 0.59% 0 0.00% 0 0.00% 0 0.00% 64.71.157.124
27 72 0.63% 5 0.12% 402 0.59% 0 0.00% 0 0.00% 0 0.00% 64.71.157.110
28 72 0.63% 3 0.07% 391 0.57% 0 0.00% 0 0.00% 0 0.00% 64.71.157.126
29 69 0.60% 2 0.05% 370 0.54% 0 0.00% 0 0.00% 0 0.00% 64.71.157.112
30 69 0.60% 1 0.02% 364 0.53% 0 0.00% 0 0.00% 0 0.00% 64.71.157.119

Top 10 of 1858 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 687 5.98% 27 0.62% 3761 5.49% 0 0.00% 0 0.00% 0 0.00% 92.247.181.33
2 115 1.00% 67 1.54% 1635 2.39% 0 0.00% 0 0.00% 19 0.90% 195.191.219.132
3 158 1.38% 94 2.17% 1607 2.35% 0 0.00% 0 0.00% 27 1.28% 195.191.219.133
4 143 1.24% 90 2.08% 1594 2.33% 0 0.00% 0 0.00% 24 1.13% 195.191.219.130
5 91 0.79% 54 1.25% 1544 2.25% 0 0.00% 0 0.00% 17 0.80% 195.191.219.131
6 44 0.38% 22 0.51% 1112 1.62% 0 0.00% 0 0.00% 4 0.19% 139.177.189.234
7 448 3.90% 112 2.58% 956 1.39% 0 0.00% 0 0.00% 3 0.14% 162.19.127.5
8 250 2.18% 107 2.47% 928 1.35% 0 0.00% 0 0.00% 6 0.28% 157.90.209.76
9 41 0.36% 38 0.88% 623 0.91% 0 0.00% 0 0.00% 12 0.57% 66.249.70.104
10 191 1.66% 49 1.13% 598 0.87% 0 0.00% 0 0.00% 6 0.28% 94.156.68.172

Top 5 of 209 Total Referrers
# Hits Referrer
1 8898 77.44% - (Direct Request)
2 769 6.69% https://www.rdfdata.org/
3 230 2.00% http://www.rdfdata.org/notfound.html
4 115 1.00% https://rdfdata.org/
5 73 0.64% www.google.com
View All Referrers

Top 15 of 533 Total User Agents
# Hits User Agent
1 1485 12.92% Feedbin feed-id:481310 - 1 subscribers
2 687 5.98% Inoreader/1.0 (+http://www.inoreader.com/feed-fetcher; 2 subscribers; )
3 542 4.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 525 4.57% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 486 4.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 443 3.86% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
7 333 2.90% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 289 2.52% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 278 2.42% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 254 2.21% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 250 2.18% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 232 2.02% Buck/2.4.2; (+https://app.hypefactors.com/media-monitoring/about.html)
13 213 1.85% FriendlyCrawler/Nutch-1.20-SNAPSHOT
14 143 1.24% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 126 1.10% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)

Usage by Country for March 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 11490 100.00% 4337 100.00% 68520 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23