my webalizer report title www3.g24.pair.com

Summary by Month
Generated 29-Mar-2024 00:07 EDT

Usage summary for www3.g24.pair.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Mar 2024 732 335 642 233 3252 216297 6542 17976 9387 20515
Feb 2024 504 264 399 168 2573 181535 4877 11593 7665 14629
Jan 2024 720 353 610 223 4007 245975 6259 17088 9900 20180
Dec 2023 745 414 637 268 4321 277976 7795 18488 12026 21624
Nov 2023 1100 521 970 356 6220 360103 9972 27163 14612 30816
Oct 2023 980 432 884 301 5575 310057 8433 24779 12114 27463
Sep 2023 764 361 621 249 4105 248875 6998 17395 10114 21411
Aug 2023 920 415 809 258 3939 292271 7504 23486 12045 26696
Jul 2023 615 330 541 243 3971 243664 7072 15690 9580 17835
Jun 2023 692 340 599 259 4570 229784 7255 16791 9529 19385
May 2023 880 352 786 245 4044 255074 6873 22022 9864 24666
Apr 2023 605 313 510 214 3838 208407 6004 14298 8773 16943
Totals 3070018 85584 226769 125609 262163


Generated by Webalizer Version 2.23