my webalizer report title www3.g24.pair.com

Summary Period: April 2024
Generated 03-May-2024 00:16 EDT

[Daily Statistics] [URLs] [Entry] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 11727
Total Files 6985
Total Pages 5700
Total Visits 1631
Total kB Files 344882
Total kB In 0
Total kB Out 0
Total Unique Sites 1754
Total Unique URLs 10
Total Unique Referrers 254
Total Unique User Agents 744
. Avg Max
Hits per Hour 16 270
Hits per Day 404 810
Files per Day 240 643
Pages per Day 196 492
Sites per Day 60 123
Visits per Day 56 93
kB Files per Day 11892 28402
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 59.56% 6985
Code 206 - Partial Content 0.09% 11
Code 301 - Moved Permanently 19.16% 2247
Code 304 - Not Modified 2.23% 261
Code 403 - Forbidden 0.02% 2
Code 404 - Not Found 18.93% 2220
Code 405 - Method Not Allowed 0.01% 1

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
2 318 2.71% 128 1.83% 155 2.72% 72 4.41% 87 4.96% 9337 2.71% 0 0.00% 0 0.00%
3 311 2.65% 92 1.32% 193 3.39% 54 3.31% 72 4.10% 7233 2.10% 0 0.00% 0 0.00%
4 317 2.70% 100 1.43% 198 3.47% 50 3.07% 86 4.90% 6354 1.84% 0 0.00% 0 0.00%
5 470 4.01% 78 1.12% 332 5.82% 50 3.07% 82 4.68% 6452 1.87% 0 0.00% 0 0.00%
6 280 2.39% 88 1.26% 127 2.23% 52 3.19% 75 4.28% 7206 2.09% 0 0.00% 0 0.00%
7 339 2.89% 96 1.37% 215 3.77% 64 3.92% 87 4.96% 7354 2.13% 0 0.00% 0 0.00%
8 233 1.99% 100 1.43% 126 2.21% 65 3.99% 99 5.64% 8149 2.36% 0 0.00% 0 0.00%
9 191 1.63% 83 1.19% 65 1.14% 43 2.64% 80 4.56% 5378 1.56% 0 0.00% 0 0.00%
10 211 1.80% 92 1.32% 86 1.51% 48 2.94% 81 4.62% 6240 1.81% 0 0.00% 0 0.00%
11 134 1.14% 71 1.02% 37 0.65% 27 1.66% 51 2.91% 4258 1.23% 0 0.00% 0 0.00%
12 234 2.00% 91 1.30% 79 1.39% 49 3.00% 71 4.05% 6497 1.88% 0 0.00% 0 0.00%
13 198 1.69% 97 1.39% 96 1.68% 53 3.25% 69 3.93% 7654 2.22% 0 0.00% 0 0.00%
14 513 4.37% 392 5.61% 143 2.51% 93 5.70% 114 6.50% 14500 4.20% 0 0.00% 0 0.00%
15 788 6.72% 626 8.96% 432 7.58% 42 2.58% 63 3.59% 28402 8.24% 0 0.00% 0 0.00%
16 567 4.83% 421 6.03% 140 2.46% 62 3.80% 76 4.33% 15525 4.50% 0 0.00% 0 0.00%
17 500 4.26% 344 4.92% 177 3.11% 50 3.07% 63 3.59% 8263 2.40% 0 0.00% 0 0.00%
18 737 6.28% 550 7.87% 262 4.60% 61 3.74% 103 5.87% 20490 5.94% 0 0.00% 0 0.00%
19 270 2.30% 163 2.33% 79 1.39% 45 2.76% 69 3.93% 4378 1.27% 0 0.00% 0 0.00%
20 516 4.40% 233 3.34% 287 5.04% 65 3.99% 90 5.13% 15154 4.39% 0 0.00% 0 0.00%
21 409 3.49% 289 4.14% 280 4.91% 47 2.88% 72 4.10% 17366 5.04% 0 0.00% 0 0.00%
22 461 3.93% 316 4.52% 250 4.39% 68 4.17% 87 4.96% 15365 4.46% 0 0.00% 0 0.00%
23 187 1.59% 86 1.23% 81 1.42% 48 2.94% 76 4.33% 5670 1.64% 0 0.00% 0 0.00%
24 243 2.07% 116 1.66% 113 1.98% 46 2.82% 73 4.16% 8541 2.48% 0 0.00% 0 0.00%
25 247 2.11% 105 1.50% 105 1.84% 60 3.68% 91 5.19% 7311 2.12% 0 0.00% 0 0.00%
26 324 2.76% 139 1.99% 161 2.82% 82 5.03% 102 5.82% 10273 2.98% 0 0.00% 0 0.00%
27 591 5.04% 379 5.43% 310 5.44% 69 4.23% 123 7.01% 27305 7.92% 0 0.00% 0 0.00%
28 723 6.17% 616 8.82% 492 8.63% 45 2.76% 67 3.82% 22709 6.58% 0 0.00% 0 0.00%
29 810 6.91% 643 9.21% 430 7.54% 63 3.86% 80 4.56% 14021 4.07% 0 0.00% 0 0.00%
30 605 5.16% 451 6.46% 249 4.37% 58 3.56% 84 4.79% 27496 7.97% 0 0.00% 0 0.00%

Top 10 of 10 Total URLs
# Hits kB F kB In kB Out URL
1 2045 17.44% 217399 63.04% 0 0.00% 0 0.00% /
2 939 8.01% 34296 9.94% 0 0.00% 0 0.00% /js/bootstrap.min.js
3 924 7.88% 3082 0.89% 0 0.00% 0 0.00% /about.html
4 892 7.61% 1096 0.32% 0 0.00% 0 0.00% /grid.css
5 890 7.59% 678 0.20% 0 0.00% 0 0.00% /wikipediaW14pts.png
6 551 4.70% 13525 3.92% 0 0.00% 0 0.00% /books.html
7 542 4.62% 65389 18.96% 0 0.00% 0 0.00% /css/bootstrap.min.css
8 472 4.02% 1779 0.52% 0 0.00% 0 0.00% /ads.txt
9 1 0.01% 44 0.01% 0 0.00% 0 0.00% /fonts/glyphicons-halflings-regular.ttf
10 1 0.01% 23 0.01% 0 0.00% 0 0.00% /fonts/glyphicons-halflings-regular.woff

Top 10 of 10 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2045 17.44% 217399 63.04% 0 0.00% 0 0.00% /
2 542 4.62% 65389 18.96% 0 0.00% 0 0.00% /css/bootstrap.min.css
3 939 8.01% 34296 9.94% 0 0.00% 0 0.00% /js/bootstrap.min.js
4 551 4.70% 13525 3.92% 0 0.00% 0 0.00% /books.html
5 924 7.88% 3082 0.89% 0 0.00% 0 0.00% /about.html
6 472 4.02% 1779 0.52% 0 0.00% 0 0.00% /ads.txt
7 892 7.61% 1096 0.32% 0 0.00% 0 0.00% /grid.css
8 890 7.59% 678 0.20% 0 0.00% 0 0.00% /wikipediaW14pts.png
9 1 0.01% 44 0.01% 0 0.00% 0 0.00% /fonts/glyphicons-halflings-regular.ttf
10 1 0.01% 23 0.01% 0 0.00% 0 0.00% /fonts/glyphicons-halflings-regular.woff

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 2045 17.44% 1410 95.14% /
2 924 7.88% 42 2.83% /about.html
3 551 4.70% 30 2.02% /books.html

Top 30 of 1754 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 258 2.20% 0 0.00% 532 0.15% 0 0.00% 0 0.00% 1 0.06% 141.98.9.160
2 195 1.66% 35 0.50% 1355 0.39% 0 0.00% 0 0.00% 8 0.49% 66.249.70.168
3 130 1.11% 3 0.04% 378 0.11% 0 0.00% 0 0.00% 1 0.06% 143.198.211.201
4 124 1.06% 27 0.39% 965 0.28% 0 0.00% 0 0.00% 4 0.25% 66.249.70.169
5 118 1.01% 40 0.57% 1634 0.47% 0 0.00% 0 0.00% 10 0.61% 66.249.70.170
6 112 0.96% 14 0.20% 122 0.04% 0 0.00% 0 0.00% 0 0.00% 34.224.98.241
7 108 0.92% 108 1.55% 472 0.14% 0 0.00% 0 0.00% 1 0.06% 110.154.133.64
8 108 0.92% 108 1.55% 11187 3.24% 0 0.00% 0 0.00% 1 0.06% 110.154.96.65
9 108 0.92% 108 1.55% 501 0.15% 0 0.00% 0 0.00% 1 0.06% 117.151.148.175
10 108 0.92% 108 1.55% 2876 0.83% 0 0.00% 0 0.00% 1 0.06% 117.153.135.121
11 108 0.92% 108 1.55% 11187 3.24% 0 0.00% 0 0.00% 1 0.06% 120.227.158.217
12 108 0.92% 108 1.55% 724 0.21% 0 0.00% 0 0.00% 1 0.06% 120.227.158.61
13 108 0.92% 108 1.55% 724 0.21% 0 0.00% 0 0.00% 1 0.06% 120.227.159.96
14 108 0.92% 108 1.55% 11187 3.24% 0 0.00% 0 0.00% 1 0.06% 120.227.240.110
15 108 0.92% 108 1.55% 4037 1.17% 0 0.00% 0 0.00% 1 0.06% 120.228.237.172
16 108 0.92% 108 1.55% 479 0.14% 0 0.00% 0 0.00% 1 0.06% 123.186.72.143
17 108 0.92% 108 1.55% 2876 0.83% 0 0.00% 0 0.00% 1 0.06% 123.186.73.39
18 108 0.92% 108 1.55% 472 0.14% 0 0.00% 0 0.00% 1 0.06% 123.186.74.84
19 108 0.92% 108 1.55% 472 0.14% 0 0.00% 0 0.00% 1 0.06% 123.186.75.154
20 108 0.92% 108 1.55% 11202 3.25% 0 0.00% 0 0.00% 1 0.06% 123.186.75.225
21 108 0.92% 108 1.55% 2876 0.83% 0 0.00% 0 0.00% 1 0.06% 123.186.75.80
22 108 0.92% 108 1.55% 4037 1.17% 0 0.00% 0 0.00% 1 0.06% 123.186.76.88
23 108 0.92% 108 1.55% 724 0.21% 0 0.00% 0 0.00% 1 0.06% 123.186.77.178
24 108 0.92% 108 1.55% 4037 1.17% 0 0.00% 0 0.00% 1 0.06% 123.186.78.10
25 108 0.92% 108 1.55% 724 0.21% 0 0.00% 0 0.00% 1 0.06% 123.186.78.193
26 108 0.92% 108 1.55% 724 0.21% 0 0.00% 0 0.00% 1 0.06% 123.244.129.17
27 108 0.92% 108 1.55% 12431 3.60% 0 0.00% 0 0.00% 1 0.06% 123.244.130.121
28 108 0.92% 108 1.55% 501 0.15% 0 0.00% 0 0.00% 1 0.06% 123.244.130.34
29 108 0.92% 108 1.55% 4037 1.17% 0 0.00% 0 0.00% 1 0.06% 123.244.130.87
30 108 0.92% 108 1.55% 724 0.21% 0 0.00% 0 0.00% 1 0.06% 123.245.129.107

Top 10 of 1754 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 108 0.92% 108 1.55% 12450 3.61% 0 0.00% 0 0.00% 1 0.06% 182.201.217.241
2 108 0.92% 108 1.55% 12431 3.60% 0 0.00% 0 0.00% 1 0.06% 123.244.130.121
3 108 0.92% 108 1.55% 11202 3.25% 0 0.00% 0 0.00% 1 0.06% 123.186.75.225
4 108 0.92% 108 1.55% 11187 3.24% 0 0.00% 0 0.00% 1 0.06% 110.154.96.65
5 108 0.92% 108 1.55% 11187 3.24% 0 0.00% 0 0.00% 1 0.06% 120.227.158.217
6 108 0.92% 108 1.55% 11187 3.24% 0 0.00% 0 0.00% 1 0.06% 120.227.240.110
7 73 0.62% 73 1.05% 7463 2.16% 0 0.00% 0 0.00% 1 0.06% 182.204.141.144
8 48 0.41% 48 0.69% 5274 1.53% 0 0.00% 0 0.00% 1 0.06% 123.245.129.156
9 108 0.92% 108 1.55% 4037 1.17% 0 0.00% 0 0.00% 1 0.06% 123.186.76.88
10 108 0.92% 108 1.55% 4037 1.17% 0 0.00% 0 0.00% 1 0.06% 123.244.130.87

Top 5 of 254 Total Referrers
# Hits Referrer
1 9299 79.30% - (Direct Request)
2 758 6.46% https://www.datascienceglossary.org/
3 380 3.24% https://datascienceglossary.org/
4 320 2.73% www.google.com
5 114 0.97% https://www.google.com/
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% https://www.datascienceglossary.org/

Top 15 of 744 Total User Agents
# Hits User Agent
1 4152 35.41% Go-http-client/1.1
2 450 3.84% Google-adstxt
3 378 3.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 309 2.63% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 295 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
6 211 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 210 1.79% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
8 203 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
9 190 1.62% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
10 142 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 128 1.09% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 128 1.09% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 120 1.02% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 112 0.96% AdsTxtCrawlerTP/1.2
15 103 0.88% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile

Usage by Country for April 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 11727 100.00% 6996 100.16% 344882 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23