my webalizer report title www3.g24.pair.com

Summary Period: March 2024
Generated 03-Apr-2024 00:07 EDT

[Daily Statistics] [URLs] [Entry] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 15786
Total Files 5018
Total Pages 6553
Total Visits 2093
Total kB Files 485651
Total kB In 0
Total kB Out 0
Total Unique Sites 1957
Total Unique URLs 10
Total Unique Referrers 250
Total Unique User Agents 645
. Avg Max
Hits per Hour 22 6089
Hits per Day 544 6550
Files per Day 173 1673
Pages per Day 225 1682
Sites per Day 67 144
Visits per Day 72 110
kB Files per Day 16747 223455
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 31.79% 5018
Code 206 - Partial Content 0.08% 12
Code 301 - Moved Permanently 18.91% 2985
Code 304 - Not Modified 1.83% 289
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 47.39% 7481

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
3 183 1.16% 75 1.49% 75 1.14% 33 1.58% 64 3.27% 4545 0.94% 0 0.00% 0 0.00%
4 217 1.37% 110 2.19% 87 1.33% 59 2.82% 91 4.65% 7815 1.61% 0 0.00% 0 0.00%
5 249 1.58% 113 2.25% 112 1.71% 69 3.30% 86 4.39% 8726 1.80% 0 0.00% 0 0.00%
6 523 3.31% 121 2.41% 357 5.45% 87 4.16% 98 5.01% 10493 2.16% 0 0.00% 0 0.00%
7 333 2.11% 141 2.81% 187 2.85% 88 4.20% 101 5.16% 11960 2.46% 0 0.00% 0 0.00%
8 404 2.56% 108 2.15% 194 2.96% 61 2.91% 83 4.24% 8481 1.75% 0 0.00% 0 0.00%
9 6550 41.49% 1673 33.34% 1682 25.67% 61 2.91% 72 3.68% 223455 46.01% 0 0.00% 0 0.00%
10 208 1.32% 95 1.89% 93 1.42% 64 3.06% 86 4.39% 6955 1.43% 0 0.00% 0 0.00%
11 389 2.46% 137 2.73% 225 3.43% 83 3.97% 96 4.91% 11128 2.29% 0 0.00% 0 0.00%
12 384 2.43% 149 2.97% 240 3.66% 90 4.30% 104 5.31% 13440 2.77% 0 0.00% 0 0.00%
13 198 1.25% 102 2.03% 87 1.33% 61 2.91% 92 4.70% 8062 1.66% 0 0.00% 0 0.00%
14 296 1.88% 118 2.35% 141 2.15% 84 4.01% 124 6.34% 9290 1.91% 0 0.00% 0 0.00%
15 415 2.63% 171 3.41% 252 3.85% 110 5.26% 144 7.36% 15788 3.25% 0 0.00% 0 0.00%
16 414 2.62% 93 1.85% 289 4.41% 53 2.53% 82 4.19% 7457 1.54% 0 0.00% 0 0.00%
17 225 1.43% 103 2.05% 129 1.97% 59 2.82% 84 4.29% 8198 1.69% 0 0.00% 0 0.00%
18 332 2.10% 124 2.47% 139 2.12% 76 3.63% 110 5.62% 10269 2.11% 0 0.00% 0 0.00%
19 411 2.60% 136 2.71% 135 2.06% 72 3.44% 111 5.67% 9782 2.01% 0 0.00% 0 0.00%
20 275 1.74% 113 2.25% 114 1.74% 71 3.39% 86 4.39% 8728 1.80% 0 0.00% 0 0.00%
21 254 1.61% 91 1.81% 141 2.15% 51 2.44% 77 3.93% 7045 1.45% 0 0.00% 0 0.00%
22 334 2.12% 127 2.53% 154 2.35% 74 3.54% 89 4.55% 10255 2.11% 0 0.00% 0 0.00%
23 384 2.43% 95 1.89% 221 3.37% 75 3.58% 101 5.16% 7975 1.64% 0 0.00% 0 0.00%
24 268 1.70% 81 1.61% 155 2.37% 62 2.96% 84 4.29% 7186 1.48% 0 0.00% 0 0.00%
25 226 1.43% 87 1.73% 115 1.75% 65 3.11% 79 4.04% 7412 1.53% 0 0.00% 0 0.00%
26 450 2.85% 262 5.22% 175 2.67% 92 4.40% 101 5.16% 12839 2.64% 0 0.00% 0 0.00%
27 290 1.84% 124 2.47% 139 2.12% 82 3.92% 85 4.34% 10586 2.18% 0 0.00% 0 0.00%
28 468 2.96% 112 2.23% 293 4.47% 80 3.82% 114 5.83% 8619 1.77% 0 0.00% 0 0.00%
29 397 2.51% 163 3.25% 198 3.02% 99 4.73% 122 6.23% 13208 2.72% 0 0.00% 0 0.00%
30 209 1.32% 71 1.41% 95 1.45% 55 2.63% 84 4.29% 5871 1.21% 0 0.00% 0 0.00%
31 500 3.17% 123 2.45% 329 5.02% 77 3.68% 104 5.31% 10082 2.08% 0 0.00% 0 0.00%

Top 10 of 10 Total URLs
# Hits kB F kB In kB Out URL
1 3483 22.06% 384500 79.17% 0 0.00% 0 0.00% /
2 540 3.42% 3607 0.74% 0 0.00% 0 0.00% /ads.txt
3 347 2.20% 1343 0.28% 0 0.00% 0 0.00% /wikipediaW14pts.png
4 270 1.71% 10369 2.14% 0 0.00% 0 0.00% /js/bootstrap.min.js
5 263 1.67% 32515 6.70% 0 0.00% 0 0.00% /css/bootstrap.min.css
6 260 1.65% 1070 0.22% 0 0.00% 0 0.00% /grid.css
7 81 0.51% 597 0.12% 0 0.00% 0 0.00% /about.html
8 66 0.42% 1746 0.36% 0 0.00% 0 0.00% /books.html
9 5 0.03% 35 0.01% 0 0.00% 0 0.00% /.well-known/acme-challenge/nvaW82UHygflTgiQ4ZGgI8Py9DQ5NcKo0JNAdLrzygs
10 4 0.03% 28 0.01% 0 0.00% 0 0.00% /.well-known/acme-challenge/el6C1xwu6q7ohEoeEwej5ZjFuEyyYIHGVw5YyDBaFPk

Top 10 of 10 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3483 22.06% 384500 79.17% 0 0.00% 0 0.00% /
2 263 1.67% 32515 6.70% 0 0.00% 0 0.00% /css/bootstrap.min.css
3 270 1.71% 10369 2.14% 0 0.00% 0 0.00% /js/bootstrap.min.js
4 540 3.42% 3607 0.74% 0 0.00% 0 0.00% /ads.txt
5 66 0.42% 1746 0.36% 0 0.00% 0 0.00% /books.html
6 347 2.20% 1343 0.28% 0 0.00% 0 0.00% /wikipediaW14pts.png
7 260 1.65% 1070 0.22% 0 0.00% 0 0.00% /grid.css
8 81 0.51% 597 0.12% 0 0.00% 0 0.00% /about.html
9 5 0.03% 35 0.01% 0 0.00% 0 0.00% /.well-known/acme-challenge/nvaW82UHygflTgiQ4ZGgI8Py9DQ5NcKo0JNAdLrzygs
10 4 0.03% 28 0.01% 0 0.00% 0 0.00% /.well-known/acme-challenge/el6C1xwu6q7ohEoeEwej5ZjFuEyyYIHGVw5YyDBaFPk

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 3483 22.06% 1834 96.22% /
2 81 0.51% 39 2.05% /about.html
3 66 0.42% 33 1.73% /books.html

Top 30 of 1957 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6426 40.71% 1636 32.60% 219516 45.20% 0 0.00% 0 0.00% 10 0.48% 24.133.172.58
2 270 1.71% 27 0.54% 3169 0.65% 0 0.00% 0 0.00% 27 1.29% 68.201.216.7
3 218 1.38% 36 0.72% 2615 0.54% 0 0.00% 0 0.00% 17 0.81% 66.249.70.168
4 192 1.22% 0 0.00% 550 0.11% 0 0.00% 0 0.00% 1 0.05% 80.94.93.182
5 139 0.88% 50 1.00% 3076 0.63% 0 0.00% 0 0.00% 16 0.76% 66.249.70.169
6 130 0.82% 3 0.06% 836 0.17% 0 0.00% 0 0.00% 1 0.05% 146.190.111.161
7 122 0.77% 0 0.00% 472 0.10% 0 0.00% 0 0.00% 1 0.05% 110.42.102.134
8 120 0.76% 30 0.60% 3686 0.76% 0 0.00% 0 0.00% 28 1.34% 24.51.236.66
9 114 0.72% 111 2.21% 882 0.18% 0 0.00% 0 0.00% 1 0.05% 194.163.189.149
10 112 0.71% 14 0.28% 164 0.03% 0 0.00% 0 0.00% 0 0.00% 34.224.98.241
11 109 0.69% 41 0.82% 2349 0.48% 0 0.00% 0 0.00% 12 0.57% 66.249.70.170
12 107 0.68% 0 0.00% 80 0.02% 0 0.00% 0 0.00% 8 0.38% 66.249.70.167
13 98 0.62% 0 0.00% 382 0.08% 0 0.00% 0 0.00% 1 0.05% 157.245.37.120
14 87 0.55% 0 0.00% 51 0.01% 0 0.00% 0 0.00% 13 0.62% 66.249.70.166
15 77 0.49% 0 0.00% 43 0.01% 0 0.00% 0 0.00% 1 0.05% 216.73.160.23
16 77 0.49% 0 0.00% 37 0.01% 0 0.00% 0 0.00% 1 0.05% 216.73.160.42
17 72 0.46% 18 0.36% 2211 0.46% 0 0.00% 0 0.00% 11 0.53% 206.172.117.64
18 68 0.43% 10 0.20% 1282 0.26% 0 0.00% 0 0.00% 22 1.05% 184.94.106.138
19 67 0.42% 26 0.52% 2987 0.62% 0 0.00% 0 0.00% 13 0.62% 195.191.219.130
20 66 0.42% 0 0.00% 30 0.01% 0 0.00% 0 0.00% 1 0.05% 47.254.34.130
21 64 0.41% 0 0.00% 250 0.05% 0 0.00% 0 0.00% 1 0.05% 161.35.138.38
22 59 0.37% 34 0.68% 2399 0.49% 0 0.00% 0 0.00% 18 0.86% 66.249.70.109
23 52 0.33% 2 0.04% 252 0.05% 0 0.00% 0 0.00% 1 0.05% 91.92.246.171
24 50 0.32% 2 0.04% 349 0.07% 0 0.00% 0 0.00% 2 0.10% 128.199.119.178
25 50 0.32% 2 0.04% 349 0.07% 0 0.00% 0 0.00% 2 0.10% 128.199.76.103
26 50 0.32% 10 0.20% 1166 0.24% 0 0.00% 0 0.00% 10 0.48% 40.88.21.235
27 50 0.32% 29 0.58% 1897 0.39% 0 0.00% 0 0.00% 17 0.81% 66.249.70.96
28 48 0.30% 19 0.38% 2164 0.45% 0 0.00% 0 0.00% 11 0.53% 195.191.219.132
29 47 0.30% 0 0.00% 174 0.04% 0 0.00% 0 0.00% 9 0.43% 194.38.23.16
30 46 0.29% 19 0.38% 2150 0.44% 0 0.00% 0 0.00% 11 0.53% 195.191.219.131

Top 10 of 1957 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6426 40.71% 1636 32.60% 219516 45.20% 0 0.00% 0 0.00% 10 0.48% 24.133.172.58
2 120 0.76% 30 0.60% 3686 0.76% 0 0.00% 0 0.00% 28 1.34% 24.51.236.66
3 270 1.71% 27 0.54% 3169 0.65% 0 0.00% 0 0.00% 27 1.29% 68.201.216.7
4 139 0.88% 50 1.00% 3076 0.63% 0 0.00% 0 0.00% 16 0.76% 66.249.70.169
5 67 0.42% 26 0.52% 2987 0.62% 0 0.00% 0 0.00% 13 0.62% 195.191.219.130
6 31 0.20% 28 0.56% 2944 0.61% 0 0.00% 0 0.00% 28 1.34% 123.183.224.79
7 218 1.38% 36 0.72% 2615 0.54% 0 0.00% 0 0.00% 17 0.81% 66.249.70.168
8 59 0.37% 34 0.68% 2399 0.49% 0 0.00% 0 0.00% 18 0.86% 66.249.70.109
9 109 0.69% 41 0.82% 2349 0.48% 0 0.00% 0 0.00% 12 0.57% 66.249.70.170
10 25 0.16% 23 0.46% 2336 0.48% 0 0.00% 0 0.00% 18 0.86% 123.183.224.65

Top 5 of 250 Total Referrers
# Hits Referrer
1 13366 84.67% - (Direct Request)
2 746 4.73% https://www.datascienceglossary.org/
3 433 2.74% https://datascienceglossary.org/
4 192 1.22% www.bing.com
5 69 0.44% http://www.datascienceglossary.org
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://www.datascienceglossary.org/

Top 15 of 645 Total User Agents
# Hits User Agent
1 6411 40.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/601.2.4 (KHTML, like Gecko) Version/9.0.1 Safari/601.2.4 facebook
2 465 2.95% Google-adstxt
3 404 2.56% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
4 370 2.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 310 1.96% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 261 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 241 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
8 230 1.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36
9 228 1.44% Go-http-client/1.1
10 206 1.30% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 199 1.26% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
12 175 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 162 1.03% AdsTxtCrawler/1.0.2
14 160 1.01% wp_is_mobile
15 158 1.00% FriendlyCrawler/Nutch-1.20-SNAPSHOT

Usage by Country for March 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 15786 100.00% 5030 100.24% 485651 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23