my webalizer report title www3.g24.pair.com

Summary Period: April 2024
Generated 03-May-2024 00:16 EDT

[Daily Statistics] [URLs] [Entry] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 173985
Total Files 96252
Total Pages 83735
Total Visits 35374
Total kB Files 13561890
Total kB In 0
Total kB Out 0
Total Unique Sites 16111
Total Unique URLs 1398
Total Unique Referrers 3208
Total Unique User Agents 3488
. Avg Max
Hits per Hour 249 2743
Hits per Day 5999 8841
Files per Day 3319 4417
Pages per Day 2887 5429
Sites per Day 555 1490
Visits per Day 1219 1830
kB Files per Day 467651 824897
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.01% 11
Code 200 - OK 55.32% 96252
Code 206 - Partial Content 0.19% 329
Code 301 - Moved Permanently 18.57% 32303
Code 304 - Not Modified 19.47% 33870
Code 400 - Bad Request 0.80% 1399
Code 403 - Forbidden 0.02% 27
Code 404 - Not Found 4.69% 8152
Code 405 - Method Not Allowed 0.00% 7
Code 408 - Request Timeout 0.94% 1635

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
2 6170 3.55% 3273 3.40% 2742 3.27% 1273 3.60% 1047 6.50% 450865 3.32% 0 0.00% 0 0.00%
3 6985 4.01% 3635 3.78% 3867 4.62% 1445 4.08% 1026 6.37% 381143 2.81% 0 0.00% 0 0.00%
4 5467 3.14% 2871 2.98% 2736 3.27% 1297 3.67% 984 6.11% 408157 3.01% 0 0.00% 0 0.00%
5 4773 2.74% 2422 2.52% 2268 2.71% 1297 3.67% 872 5.41% 429997 3.17% 0 0.00% 0 0.00%
6 7474 4.30% 3805 3.95% 4731 5.65% 1187 3.36% 805 5.00% 412487 3.04% 0 0.00% 0 0.00%
7 7254 4.17% 3736 3.88% 4576 5.46% 1243 3.51% 907 5.63% 498757 3.68% 0 0.00% 0 0.00%
8 5627 3.23% 3128 3.25% 2678 3.20% 1347 3.81% 1071 6.65% 399549 2.95% 0 0.00% 0 0.00%
9 5359 3.08% 3074 3.19% 2381 2.84% 1201 3.40% 995 6.18% 412229 3.04% 0 0.00% 0 0.00%
10 5107 2.94% 2838 2.95% 2278 2.72% 1028 2.91% 902 5.60% 417278 3.08% 0 0.00% 0 0.00%
11 5489 3.15% 3188 3.31% 2056 2.46% 1064 3.01% 826 5.13% 383659 2.83% 0 0.00% 0 0.00%
12 4992 2.87% 2603 2.70% 2346 2.80% 940 2.66% 744 4.62% 362068 2.67% 0 0.00% 0 0.00%
13 4128 2.37% 2080 2.16% 1836 2.19% 843 2.38% 619 3.84% 395471 2.92% 0 0.00% 0 0.00%
14 4708 2.71% 2546 2.65% 2455 2.93% 821 2.32% 621 3.85% 766281 5.65% 0 0.00% 0 0.00%
15 6824 3.92% 4003 4.16% 3616 4.32% 934 2.64% 766 4.75% 416611 3.07% 0 0.00% 0 0.00%
16 5675 3.26% 3321 3.45% 2582 3.08% 1066 3.01% 832 5.16% 756247 5.58% 0 0.00% 0 0.00%
17 5568 3.20% 3399 3.53% 2443 2.92% 1115 3.15% 854 5.30% 429909 3.17% 0 0.00% 0 0.00%
18 5723 3.29% 3324 3.45% 2263 2.70% 1118 3.16% 895 5.56% 397690 2.93% 0 0.00% 0 0.00%
19 7078 4.07% 4028 4.18% 2813 3.36% 1299 3.67% 995 6.18% 433751 3.20% 0 0.00% 0 0.00%
20 5157 2.96% 2610 2.71% 2425 2.90% 1097 3.10% 855 5.31% 787756 5.81% 0 0.00% 0 0.00%
21 6603 3.80% 4332 4.50% 2524 3.01% 1328 3.75% 1088 6.75% 564235 4.16% 0 0.00% 0 0.00%
22 6463 3.71% 3795 3.94% 3005 3.59% 1138 3.22% 958 5.95% 425862 3.14% 0 0.00% 0 0.00%
23 5820 3.35% 3395 3.53% 2360 2.82% 1224 3.46% 1013 6.29% 383350 2.83% 0 0.00% 0 0.00%
24 5799 3.33% 3317 3.45% 2742 3.27% 1499 4.24% 1200 7.45% 415130 3.06% 0 0.00% 0 0.00%
25 6580 3.78% 3624 3.77% 3343 3.99% 1830 5.17% 1490 9.25% 432629 3.19% 0 0.00% 0 0.00%
26 6378 3.67% 3301 3.43% 3328 3.97% 1801 5.09% 1224 7.60% 378609 2.79% 0 0.00% 0 0.00%
27 8841 5.08% 3521 3.66% 5429 6.48% 1487 4.20% 840 5.21% 481460 3.55% 0 0.00% 0 0.00%
28 5646 3.25% 3108 3.23% 2653 3.17% 1203 3.40% 976 6.06% 371666 2.74% 0 0.00% 0 0.00%
29 5582 3.21% 3558 3.70% 2218 2.65% 1179 3.33% 1098 6.82% 344146 2.54% 0 0.00% 0 0.00%
30 6715 3.86% 4417 4.59% 3041 3.63% 1117 3.16% 1047 6.50% 824897 6.08% 0 0.00% 0 0.00%

Top 50 of 1398 Total URLs
# Hits kB F kB In kB Out URL
1 23488 13.50% 114623 0.85% 0 0.00% 0 0.00% /blog/atom.xml
2 20352 11.70% 10563853 77.89% 0 0.00% 0 0.00% /blog/
3 5108 2.94% 128076 0.94% 0 0.00% 0 0.00% /
4 3816 2.19% 10367 0.08% 0 0.00% 0 0.00% /robots.txt
5 3555 2.04% 18026 0.13% 0 0.00% 0 0.00% /favicon/favicon.png
6 3530 2.03% 110777 0.82% 0 0.00% 0 0.00% /img/main/oculistWitnesses250x250.png
7 3513 2.02% 5390 0.04% 0 0.00% 0 0.00% /js/backToTop.js
8 3494 2.01% 12299 0.09% 0 0.00% 0 0.00% /js/main.js
9 3392 1.95% 151442 1.12% 0 0.00% 0 0.00% /css/highlight.min.js
10 3170 1.82% 12911 0.10% 0 0.00% 0 0.00% /js/ttl.js
11 3168 1.82% 44149 0.33% 0 0.00% 0 0.00% /js/util.js
12 3093 1.78% 177768 1.31% 0 0.00% 0 0.00% /css/main.css
13 3015 1.73% 14246 0.11% 0 0.00% 0 0.00% /css/academicons.min.css
14 3006 1.73% 14164 0.10% 0 0.00% 0 0.00% /css/add-on.css
15 1106 0.64% 35282 0.26% 0 0.00% 0 0.00% /blog/visualizing-rdf/
16 789 0.45% 27545 0.20% 0 0.00% 0 0.00% /blog/hot100/
17 780 0.45% 35953 0.27% 0 0.00% 0 0.00% /img/main/svgrdfsquare.png
18 657 0.38% 20486 0.15% 0 0.00% 0 0.00% /blog/regex/
19 634 0.36% 18971 0.14% 0 0.00% 0 0.00% /img/main/hot100sparql.png
20 534 0.31% 1149 0.01% 0 0.00% 0 0.00% /img/main/mySpaceIcon.png
21 468 0.27% 23195 0.17% 0 0.00% 0 0.00% /img/main/LearningSPARQLCover.jpg
22 445 0.26% 14808 0.11% 0 0.00% 0 0.00% /blog/slashnote/
23 348 0.20% 12202 0.09% 0 0.00% 0 0.00% /blog/etriplesabout/
24 347 0.20% 10411 0.08% 0 0.00% 0 0.00% /img/main/rdfshape-weso-es-lightblue-edited.svg
25 344 0.20% 6665 0.05% 0 0.00% 0 0.00% /img/main/w3cvalidator.svg
26 342 0.20% 6053 0.04% 0 0.00% 0 0.00% /img/main/rdfshape-weso-es-lightblue.svg
27 341 0.20% 4174 0.03% 0 0.00% 0 0.00% /img/main/mastodon.png
28 341 0.20% 4314 0.03% 0 0.00% 0 0.00% /img/main/rdf-grapher.svg
29 340 0.20% 6013 0.04% 0 0.00% 0 0.00% /img/main/rdfshape-weso-es.svg
30 338 0.19% 550 0.00% 0 0.00% 0 0.00% /img/main/blueSkyIcon.png
31 338 0.19% 447 0.00% 0 0.00% 0 0.00% /img/main/facebookIcon.png
32 333 0.19% 792 0.01% 0 0.00% 0 0.00% /img/main/twitterIcon.png
33 326 0.19% 15023 0.11% 0 0.00% 0 0.00% /writing/
34 317 0.18% 58283 0.43% 0 0.00% 0 0.00% /img/main/frontCover400x400.png
35 292 0.17% 9175 0.07% 0 0.00% 0 0.00% /blog/rdflabels/
36 289 0.17% 10236 0.08% 0 0.00% 0 0.00% /blog/wikibaselabel/
37 258 0.15% 7079 0.05% 0 0.00% 0 0.00% /blog/tenorbanjo/
38 239 0.14% 6300 0.05% 0 0.00% 0 0.00% /about/
39 235 0.14% 1632 0.01% 0 0.00% 0 0.00% /img/main/instagramIcon.png
40 235 0.14% 451 0.00% 0 0.00% 0 0.00% /img/main/linkedInIcon.png
41 234 0.13% 7662 0.06% 0 0.00% 0 0.00% /blog/whatisrdfs/
42 234 0.13% 490 0.00% 0 0.00% 0 0.00% /img/main/flickrIcon.png
43 233 0.13% 363 0.00% 0 0.00% 0 0.00% /img/main/githubIcon.png
44 233 0.13% 353 0.00% 0 0.00% 0 0.00% /img/main/soundcloudIcon.png
45 233 0.13% 669 0.00% 0 0.00% 0 0.00% /img/main/tiktokIcon.png
46 232 0.13% 723 0.01% 0 0.00% 0 0.00% /img/main/slideShareIcon.png
47 224 0.13% 6606 0.05% 0 0.00% 0 0.00% /blog/spacy/
48 215 0.12% 3754 0.03% 0 0.00% 0 0.00% /categories/linked-data/
49 214 0.12% 1580 0.01% 0 0.00% 0 0.00% /img/main/rdflogo.png
50 214 0.12% 2887 0.02% 0 0.00% 0 0.00% /img/main/xkcdregex.png

Top 10 of 1398 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 20352 11.70% 10563853 77.89% 0 0.00% 0 0.00% /blog/
2 3093 1.78% 177768 1.31% 0 0.00% 0 0.00% /css/main.css
3 3392 1.95% 151442 1.12% 0 0.00% 0 0.00% /css/highlight.min.js
4 5108 2.94% 128076 0.94% 0 0.00% 0 0.00% /
5 23488 13.50% 114623 0.85% 0 0.00% 0 0.00% /blog/atom.xml
6 3530 2.03% 110777 0.82% 0 0.00% 0 0.00% /img/main/oculistWitnesses250x250.png
7 113 0.06% 61355 0.45% 0 0.00% 0 0.00% /img/main/gems.png
8 27 0.02% 58799 0.43% 0 0.00% 0 0.00% /music/apr7qtet/mp3/capricornLibraMidiDemo.mp3
9 317 0.18% 58283 0.43% 0 0.00% 0 0.00% /img/main/frontCover400x400.png
10 34 0.02% 49146 0.36% 0 0.00% 0 0.00% /img/main/wsobassists.png

Top 10 of 964 Total Entry Pages
# Hits Visits URL
1 20352 11.70% 13001 42.83% /blog/
2 5108 2.94% 4990 16.44% /
3 1106 0.64% 589 1.94% /blog/visualizing-rdf/
4 789 0.45% 430 1.42% /blog/hot100/
5 234 0.13% 185 0.61% /blog/whatisrdfs/
6 191 0.11% 158 0.52% /blog/linkingkgs/
7 657 0.38% 157 0.52% /blog/regex/
8 167 0.10% 143 0.47% /blog/whatisrdf/
9 188 0.11% 135 0.44% /blog/skosibm/
10 137 0.08% 130 0.43% /blog/expand-those-shortened-urls-be/

Top 30 of 16111 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4751 2.73% 40 0.04% 116224 0.86% 0 0.00% 0 0.00% 929 2.63% 8.29.198.26
2 4546 2.61% 41 0.04% 130965 0.97% 0 0.00% 0 0.00% 931 2.63% 8.29.198.25
3 2915 1.68% 1818 1.89% 30529 0.23% 0 0.00% 0 0.00% 6 0.02% 151.106.160.165
4 2820 1.62% 174 0.18% 244267 1.80% 0 0.00% 0 0.00% 1354 3.83% 50.104.187.144
5 2541 1.46% 1588 1.65% 49771 0.37% 0 0.00% 0 0.00% 14 0.04% 157.90.182.23
6 2423 1.39% 15 0.02% 48485 0.36% 0 0.00% 0 0.00% 679 1.92% 8.29.198.27
7 2175 1.25% 2 0.00% 12911 0.10% 0 0.00% 0 0.00% 1 0.00% 159.223.54.20
8 2155 1.24% 83 0.09% 8070 0.06% 0 0.00% 0 0.00% 0 0.00% 176.57.184.141
9 1977 1.14% 794 0.82% 1546789 11.41% 0 0.00% 0 0.00% 393 1.11% 144.76.173.138
10 1514 0.87% 949 0.99% 35320 0.26% 0 0.00% 0 0.00% 1 0.00% 135.181.137.102
11 1496 0.86% 746 0.78% 7546 0.06% 0 0.00% 0 0.00% 0 0.00% 67.205.182.106
12 1320 0.76% 3 0.00% 861 0.01% 0 0.00% 0 0.00% 65 0.18% 84.217.93.24
13 1053 0.61% 1 0.00% 1300 0.01% 0 0.00% 0 0.00% 6 0.02% 24.23.131.172
14 1049 0.60% 640 0.66% 22581 0.17% 0 0.00% 0 0.00% 12 0.03% 136.243.228.177
15 1034 0.59% 609 0.63% 19459 0.14% 0 0.00% 0 0.00% 2 0.01% 81.209.177.145
16 919 0.53% 557 0.58% 66492 0.49% 0 0.00% 0 0.00% 81 0.23% 184.0.114.141
17 896 0.51% 276 0.29% 4301 0.03% 0 0.00% 0 0.00% 12 0.03% 146.115.89.231
18 887 0.51% 436 0.45% 18599 0.14% 0 0.00% 0 0.00% 431 1.22% 66.249.70.168
19 851 0.49% 457 0.47% 22724 0.17% 0 0.00% 0 0.00% 422 1.19% 66.249.70.169
20 824 0.47% 412 0.43% 1724 0.01% 0 0.00% 0 0.00% 409 1.16% 109.76.243.49
21 800 0.46% 764 0.79% 37529 0.28% 0 0.00% 0 0.00% 3 0.01% 40.76.162.247
22 780 0.45% 403 0.42% 24470 0.18% 0 0.00% 0 0.00% 405 1.14% 66.249.70.170
23 774 0.44% 30 0.03% 1866 0.01% 0 0.00% 0 0.00% 0 0.00% 94.105.127.64
24 731 0.42% 40 0.04% 41999 0.31% 0 0.00% 0 0.00% 38 0.11% 92.247.181.28
25 713 0.41% 47 0.05% 2943 0.02% 0 0.00% 0 0.00% 17 0.05% 92.247.181.17
26 700 0.40% 700 0.73% 12452 0.09% 0 0.00% 0 0.00% 56 0.16% 93.150.64.45
27 672 0.39% 2 0.00% 2598 0.02% 0 0.00% 0 0.00% 0 0.00% 5.161.188.4
28 652 0.37% 457 0.47% 24889 0.18% 0 0.00% 0 0.00% 10 0.03% 3.224.220.101
29 645 0.37% 462 0.48% 48397 0.36% 0 0.00% 0 0.00% 0 0.00% 3.212.231.197
30 631 0.36% 430 0.45% 19059 0.14% 0 0.00% 0 0.00% 11 0.03% 52.70.240.171

Top 10 of 16111 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1977 1.14% 794 0.82% 1546789 11.41% 0 0.00% 0 0.00% 393 1.11% 144.76.173.138
2 595 0.34% 180 0.19% 678240 5.00% 0 0.00% 0 0.00% 218 0.62% 217.194.51.173
3 146 0.08% 144 0.15% 396237 2.92% 0 0.00% 0 0.00% 1 0.00% 182.204.143.207
4 146 0.08% 144 0.15% 394869 2.91% 0 0.00% 0 0.00% 1 0.00% 110.154.102.95
5 146 0.08% 144 0.15% 394869 2.91% 0 0.00% 0 0.00% 1 0.00% 39.164.24.121
6 146 0.08% 144 0.15% 394869 2.91% 0 0.00% 0 0.00% 1 0.00% 39.163.156.195
7 384 0.22% 191 0.20% 326690 2.41% 0 0.00% 0 0.00% 83 0.23% 212.235.15.151
8 2820 1.62% 174 0.18% 244267 1.80% 0 0.00% 0 0.00% 1354 3.83% 50.104.187.144
9 261 0.15% 157 0.16% 204271 1.51% 0 0.00% 0 0.00% 53 0.15% 167.172.52.47
10 96 0.06% 48 0.05% 180075 1.33% 0 0.00% 0 0.00% 45 0.13% 194.40.145.77

Top 5 of 3208 Total Referrers
# Hits Referrer
1 118571 68.15% - (Direct Request)
2 4445 2.55% https://www.bobdc.com/blog/visualizing-rdf/
3 3548 2.04% https://www.bobdc.com/
4 3158 1.82% https://bobdc.com/
5 2056 1.18% https://www.google.com/
View All Referrers

Top 9 of 9 Total Search Strings
# Hits Search String
1 1 11.11% https://www.bobdc.com/blog/an-interview-with-uche-ogbuji/
2 1 11.11% https://www.bobdc.com/blog/converting-wpl-playlists-to-m3/
3 1 11.11% https://www.bobdc.com/blog/linkingkgs/
4 1 11.11% https://www.bobdc.com/blog/regex/
5 1 11.11% https://www.bobdc.com/blog/skosibm/
6 1 11.11% https://www.bobdc.com/blog/using-owlincludes/
7 1 11.11% https://www.bobdc.com/blog/whatisrdfs/
8 1 11.11% websemnatic projects
9 1 11.11% what kind of graphing besides knowledge graphing are there pdf

Top 15 of 3488 Total User Agents
# Hits User Agent
1 6514 3.74% Go-http-client/1.1
2 6208 3.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
3 5730 3.29% Feedly/1.0 (+http://www.feedly.com/fetcher.html; 41 subscribers; )
4 5725 3.29% Feedly/1.0 (+http://www.feedly.com/fetcher.html; 9 subscribers; )
5 3987 2.29% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
6 3319 1.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
7 2947 1.69% Feedbin feed-id:1581805 - 3 subscribers
8 2938 1.69% Feedbin feed-id:1810867 - 3 subscribers
9 2820 1.62% Tiny Tiny RSS/23.06-dc25a9c (https://tt-rss.org/)
10 2587 1.49% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 2490 1.43% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
12 2432 1.40% NetNewsWire (RSS Reader; https://netnewswire.com/)
13 2381 1.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 2273 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
15 2178 1.25% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile

Usage by Country for April 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 173985 100.00% 96581 100.34% 13561890 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23