my webalizer report title www3.g24.pair.com

Summary Period: January 2024
Generated 03-Feb-2024 00:08 EST

[Daily Statistics] [URLs] [Entry] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 137268
Total Files 69545
Total Pages 72618
Total Visits 31385
Total kB Files 10809737
Total kB In 0
Total kB Out 0
Total Unique Sites 13987
Total Unique URLs 1353
Total Unique Referrers 2216
Total Unique User Agents 2754
. Avg Max
Hits per Hour 204 1944
Hits per Day 4902 8295
Files per Day 2483 4519
Pages per Day 2593 5771
Sites per Day 499 1175
Visits per Day 1120 1519
kB Files per Day 386062 574519
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.01% 14
Code 200 - OK 50.66% 69545
Code 206 - Partial Content 0.11% 147
Code 301 - Moved Permanently 21.98% 30175
Code 304 - Not Modified 20.05% 27517
Code 400 - Bad Request 0.86% 1179
Code 403 - Forbidden 0.01% 11
Code 404 - Not Found 4.44% 6089
Code 408 - Request Timeout 1.89% 2591

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
4 3833 2.79% 1801 2.59% 1711 2.36% 921 2.93% 692 4.95% 371430 3.44% 0 0.00% 0 0.00%
5 4483 3.27% 1990 2.86% 2389 3.29% 872 2.78% 627 4.48% 321171 2.97% 0 0.00% 0 0.00%
6 4498 3.28% 2453 3.53% 2228 3.07% 949 3.02% 736 5.26% 332110 3.07% 0 0.00% 0 0.00%
7 4825 3.52% 1514 2.18% 2038 2.81% 980 3.12% 665 4.75% 336799 3.12% 0 0.00% 0 0.00%
8 4328 3.15% 2192 3.15% 1903 2.62% 1028 3.28% 760 5.43% 403897 3.74% 0 0.00% 0 0.00%
9 5169 3.77% 2655 3.82% 2800 3.86% 1035 3.30% 857 6.13% 346004 3.20% 0 0.00% 0 0.00%
10 5323 3.88% 3138 4.51% 2824 3.89% 1519 4.84% 1131 8.09% 357915 3.31% 0 0.00% 0 0.00%
11 5463 3.98% 3117 4.48% 3371 4.64% 1167 3.72% 937 6.70% 367648 3.40% 0 0.00% 0 0.00%
12 4777 3.48% 2526 3.63% 2760 3.80% 1254 4.00% 910 6.51% 331850 3.07% 0 0.00% 0 0.00%
13 4117 3.00% 1782 2.56% 2368 3.26% 1147 3.65% 843 6.03% 346130 3.20% 0 0.00% 0 0.00%
14 3836 2.79% 1713 2.46% 1958 2.70% 1145 3.65% 811 5.80% 353600 3.27% 0 0.00% 0 0.00%
15 4827 3.52% 2481 3.57% 2734 3.76% 1313 4.18% 1022 7.31% 381427 3.53% 0 0.00% 0 0.00%
16 4572 3.33% 2446 3.52% 2473 3.41% 1329 4.23% 1054 7.54% 357179 3.30% 0 0.00% 0 0.00%
17 4624 3.37% 2622 3.77% 2609 3.59% 1133 3.61% 1022 7.31% 420587 3.89% 0 0.00% 0 0.00%
18 4147 3.02% 2344 3.37% 2106 2.90% 997 3.18% 996 7.12% 360230 3.33% 0 0.00% 0 0.00%
19 5491 4.00% 2890 4.16% 3323 4.58% 1018 3.24% 982 7.02% 449698 4.16% 0 0.00% 0 0.00%
20 3322 2.42% 1640 2.36% 1751 2.41% 1014 3.23% 912 6.52% 322237 2.98% 0 0.00% 0 0.00%
21 5824 4.24% 3411 4.90% 2777 3.82% 1358 4.33% 1175 8.40% 574519 5.31% 0 0.00% 0 0.00%
22 7305 5.32% 4100 5.90% 3980 5.48% 1220 3.89% 1074 7.68% 412330 3.81% 0 0.00% 0 0.00%
23 5111 3.72% 2642 3.80% 1900 2.62% 1088 3.47% 1081 7.73% 404815 3.74% 0 0.00% 0 0.00%
24 8295 6.04% 4519 6.50% 5771 7.95% 1101 3.51% 953 6.81% 440374 4.07% 0 0.00% 0 0.00%
25 5639 4.11% 2684 3.86% 2886 3.97% 1109 3.53% 1065 7.61% 467094 4.32% 0 0.00% 0 0.00%
26 4605 3.35% 2257 3.25% 2118 2.92% 1300 4.14% 1141 8.16% 345111 3.19% 0 0.00% 0 0.00%
27 4099 2.99% 1742 2.50% 1957 2.69% 1052 3.35% 968 6.92% 412737 3.82% 0 0.00% 0 0.00%
28 3907 2.85% 1582 2.27% 1803 2.48% 1027 3.27% 958 6.85% 349394 3.23% 0 0.00% 0 0.00%
29 4741 3.45% 2338 3.36% 2627 3.62% 1025 3.27% 852 6.09% 356874 3.30% 0 0.00% 0 0.00%
30 4215 3.07% 1942 2.79% 2007 2.76% 1125 3.58% 900 6.43% 486029 4.50% 0 0.00% 0 0.00%
31 5892 4.29% 3024 4.35% 3446 4.75% 1199 3.82% 988 7.06% 400550 3.71% 0 0.00% 0 0.00%

Top 50 of 1353 Total URLs
# Hits kB F kB In kB Out URL
1 17919 13.05% 156268 1.45% 0 0.00% 0 0.00% /blog/atom.xml
2 16866 12.29% 8153790 75.43% 0 0.00% 0 0.00% /blog/
3 4456 3.25% 128729 1.19% 0 0.00% 0 0.00% /
4 2792 2.03% 18083 0.17% 0 0.00% 0 0.00% /robots.txt
5 2484 1.81% 17954 0.17% 0 0.00% 0 0.00% /favicon/favicon.png
6 2015 1.47% 8935 0.08% 0 0.00% 0 0.00% /js/main.js
7 2006 1.46% 92624 0.86% 0 0.00% 0 0.00% /css/highlight.min.js
8 1999 1.46% 4254 0.04% 0 0.00% 0 0.00% /js/backToTop.js
9 1988 1.45% 13098 0.12% 0 0.00% 0 0.00% /js/ttl.js
10 1987 1.45% 32304 0.30% 0 0.00% 0 0.00% /js/util.js
11 1979 1.44% 117619 1.09% 0 0.00% 0 0.00% /css/main.css
12 1951 1.42% 14161 0.13% 0 0.00% 0 0.00% /css/add-on.css
13 1937 1.41% 13895 0.13% 0 0.00% 0 0.00% /css/academicons.min.css
14 1575 1.15% 49781 0.46% 0 0.00% 0 0.00% /img/main/oculistWitnesses250x250.png
15 752 0.55% 5041 0.05% 0 0.00% 0 0.00% /cgi/sparqlcocktail.cgi
16 538 0.39% 17721 0.16% 0 0.00% 0 0.00% /blog/slashnote/
17 398 0.29% 60576 0.56% 0 0.00% 0 0.00% /img/main/slashSquare.png
18 355 0.26% 11671 0.11% 0 0.00% 0 0.00% /img/main/rdfrdf.png
19 295 0.21% 11064 0.10% 0 0.00% 0 0.00% /blog/chatgpttaxonomy/
20 236 0.17% 8946 0.08% 0 0.00% 0 0.00% /blog/etriplesabout/
21 229 0.17% 43597 0.40% 0 0.00% 0 0.00% /img/main/frontCover400x400.png
22 203 0.15% 4960 0.05% 0 0.00% 0 0.00% /categories/linked-data/
23 201 0.15% 40628 0.38% 0 0.00% 0 0.00% /img/main/slash.png
24 190 0.14% 1766 0.02% 0 0.00% 0 0.00% /img/main/rdflogo.png
25 179 0.13% 9566 0.09% 0 0.00% 0 0.00% /blog/ec2fuseki/
26 163 0.12% 5206 0.05% 0 0.00% 0 0.00% /blog/sparql12time/
27 158 0.12% 7981 0.07% 0 0.00% 0 0.00% /img/main/LearningSPARQLCover.jpg
28 153 0.11% 405 0.00% 0 0.00% 0 0.00% /img/main/blueSkyIcon.png
29 150 0.11% 401 0.00% 0 0.00% 0 0.00% /img/main/soundcloudIcon.png
30 150 0.11% 570 0.01% 0 0.00% 0 0.00% /img/main/twitterIcon.png
31 149 0.11% 1185 0.01% 0 0.00% 0 0.00% /img/main/instagramIcon.png
32 149 0.11% 499 0.00% 0 0.00% 0 0.00% /img/main/linkedInIcon.png
33 149 0.11% 2009 0.02% 0 0.00% 0 0.00% /img/main/mastodon.png
34 149 0.11% 424 0.00% 0 0.00% 0 0.00% /img/main/mySpaceIcon.png
35 148 0.11% 8075 0.07% 0 0.00% 0 0.00% /blog/jenagems/
36 148 0.11% 287 0.00% 0 0.00% 0 0.00% /img/main/facebookIcon.png
37 147 0.11% 543 0.01% 0 0.00% 0 0.00% /img/main/slideShareIcon.png
38 147 0.11% 479 0.00% 0 0.00% 0 0.00% /img/main/tiktokIcon.png
39 146 0.11% 264 0.00% 0 0.00% 0 0.00% /img/main/githubIcon.png
40 145 0.11% 372 0.00% 0 0.00% 0 0.00% /img/main/flickrIcon.png
41 142 0.10% 5681 0.05% 0 0.00% 0 0.00% /blog/whatisrdfs/
42 141 0.10% 6987 0.06% 0 0.00% 0 0.00% /img/main/OSMSPARQL.png
43 139 0.10% 4573 0.04% 0 0.00% 0 0.00% /blog/rdflabels/
44 138 0.10% 5984 0.06% 0 0.00% 0 0.00% /blog/skosibm/
45 136 0.10% 72432 0.67% 0 0.00% 0 0.00% /img/main/gems.png
46 135 0.10% 5197 0.05% 0 0.00% 0 0.00% /blog/wikibaselabel/
47 131 0.10% 3820 0.04% 0 0.00% 0 0.00% /about/
48 130 0.09% 2926 0.03% 0 0.00% 0 0.00% /img/main/labels.jpg
49 126 0.09% 5178 0.05% 0 0.00% 0 0.00% /blog/the-wikidata-data-model-and-yo/
50 123 0.09% 5894 0.05% 0 0.00% 0 0.00% /writing/

Top 10 of 1353 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 16866 12.29% 8153790 75.43% 0 0.00% 0 0.00% /blog/
2 17919 13.05% 156268 1.45% 0 0.00% 0 0.00% /blog/atom.xml
3 4456 3.25% 128729 1.19% 0 0.00% 0 0.00% /
4 1979 1.44% 117619 1.09% 0 0.00% 0 0.00% /css/main.css
5 2006 1.46% 92624 0.86% 0 0.00% 0 0.00% /css/highlight.min.js
6 136 0.10% 72432 0.67% 0 0.00% 0 0.00% /img/main/gems.png
7 398 0.29% 60576 0.56% 0 0.00% 0 0.00% /img/main/slashSquare.png
8 1575 1.15% 49781 0.46% 0 0.00% 0 0.00% /img/main/oculistWitnesses250x250.png
9 229 0.17% 43597 0.40% 0 0.00% 0 0.00% /img/main/frontCover400x400.png
10 10 0.01% 42587 0.39% 0 0.00% 0 0.00% /music/JustABE-OCH-2022-04-07.mp3

Top 10 of 959 Total Entry Pages
# Hits Visits URL
1 16866 12.29% 12879 46.76% /blog/
2 4456 3.25% 4913 17.84% /
3 538 0.39% 397 1.44% /blog/slashnote/
4 179 0.13% 161 0.58% /blog/ec2fuseki/
5 295 0.21% 131 0.48% /blog/chatgpttaxonomy/
6 163 0.12% 123 0.45% /blog/sparql12time/
7 236 0.17% 122 0.44% /blog/etriplesabout/
8 148 0.11% 112 0.41% /blog/jenagems/
9 100 0.07% 108 0.39% /blog/firstmetadata/
10 121 0.09% 103 0.37% /blog/linkingkgs/

Top 30 of 13987 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4522 3.29% 2967 4.27% 93073 0.86% 0 0.00% 0 0.00% 21 0.07% 88.99.208.224
2 3168 2.31% 38 0.05% 114748 1.06% 0 0.00% 0 0.00% 696 2.22% 8.29.198.25
3 2928 2.13% 23 0.03% 82111 0.76% 0 0.00% 0 0.00% 737 2.35% 8.29.198.27
4 2891 2.11% 24 0.03% 85716 0.79% 0 0.00% 0 0.00% 690 2.20% 8.29.198.26
5 2710 1.97% 165 0.24% 233476 2.16% 0 0.00% 0 0.00% 1301 4.15% 50.104.187.144
6 2134 1.55% 1339 1.93% 43400 0.40% 0 0.00% 0 0.00% 5 0.02% 157.90.182.23
7 1798 1.31% 742 1.07% 1641195 15.18% 0 0.00% 0 0.00% 421 1.34% 144.76.173.138
8 1754 1.28% 842 1.21% 26793 0.25% 0 0.00% 0 0.00% 2 0.01% 65.108.199.153
9 1605 1.17% 2 0.00% 5906 0.05% 0 0.00% 0 0.00% 13 0.04% 24.23.131.172
10 1512 1.10% 947 1.36% 35369 0.33% 0 0.00% 0 0.00% 1 0.00% 65.21.202.117
11 1311 0.96% 0 0.00% 575 0.01% 0 0.00% 0 0.00% 1 0.00% 141.98.11.107
12 1024 0.75% 524 0.75% 16518 0.15% 0 0.00% 0 0.00% 491 1.56% 109.79.22.5
13 922 0.67% 532 0.76% 23138 0.21% 0 0.00% 0 0.00% 94 0.30% 184.0.114.134
14 853 0.62% 235 0.34% 903771 8.36% 0 0.00% 0 0.00% 319 1.02% 217.194.50.86
15 841 0.61% 512 0.74% 18376 0.17% 0 0.00% 0 0.00% 2 0.01% 34.135.30.20
16 746 0.54% 746 1.07% 4960 0.05% 0 0.00% 0 0.00% 2 0.01% 194.26.135.73
17 689 0.50% 0 0.00% 301 0.00% 0 0.00% 0 0.00% 1 0.00% 40.69.85.38
18 672 0.49% 29 0.04% 4782 0.04% 0 0.00% 0 0.00% 0 0.00% 92.247.181.28
19 645 0.47% 1 0.00% 8345 0.08% 0 0.00% 0 0.00% 645 2.06% 86.246.22.120
20 629 0.46% 2 0.00% 4311 0.04% 0 0.00% 0 0.00% 0 0.00% 5.161.188.4
21 607 0.44% 553 0.80% 7505 0.07% 0 0.00% 0 0.00% 6 0.02% 2.25.234.116
22 603 0.44% 150 0.22% 573281 5.30% 0 0.00% 0 0.00% 209 0.67% 217.194.52.157
23 594 0.43% 528 0.76% 7227 0.07% 0 0.00% 0 0.00% 6 0.02% 146.115.89.231
24 569 0.41% 371 0.53% 19915 0.18% 0 0.00% 0 0.00% 10 0.03% 3.224.220.101
25 564 0.41% 362 0.52% 15736 0.15% 0 0.00% 0 0.00% 8 0.03% 52.70.240.171
26 545 0.40% 544 0.78% 6969 0.06% 0 0.00% 0 0.00% 0 0.00% 73.193.42.90
27 542 0.39% 340 0.49% 14742 0.14% 0 0.00% 0 0.00% 8 0.03% 23.22.35.162
28 495 0.36% 492 0.71% 23368 0.22% 0 0.00% 0 0.00% 3 0.01% 195.52.60.6
29 447 0.33% 44 0.06% 2308 0.02% 0 0.00% 0 0.00% 25 0.08% 84.217.93.24
30 443 0.32% 297 0.43% 10287 0.10% 0 0.00% 0 0.00% 1 0.00% 154.38.173.99

Top 10 of 13987 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1798 1.31% 742 1.07% 1641195 15.18% 0 0.00% 0 0.00% 421 1.34% 144.76.173.138
2 853 0.62% 235 0.34% 903771 8.36% 0 0.00% 0 0.00% 319 1.02% 217.194.50.86
3 603 0.44% 150 0.22% 573281 5.30% 0 0.00% 0 0.00% 209 0.67% 217.194.52.157
4 183 0.13% 91 0.13% 331311 3.06% 0 0.00% 0 0.00% 81 0.26% 194.40.145.22
5 205 0.15% 103 0.15% 296282 2.74% 0 0.00% 0 0.00% 74 0.24% 212.29.221.104
6 2710 1.97% 165 0.24% 233476 2.16% 0 0.00% 0 0.00% 1301 4.15% 50.104.187.144
7 67 0.05% 33 0.05% 128358 1.19% 0 0.00% 0 0.00% 31 0.10% 194.40.145.77
8 170 0.12% 116 0.17% 126882 1.17% 0 0.00% 0 0.00% 37 0.12% 212.235.15.128
9 3168 2.31% 38 0.05% 114748 1.06% 0 0.00% 0 0.00% 696 2.22% 8.29.198.25
10 132 0.10% 103 0.15% 101080 0.94% 0 0.00% 0 0.00% 74 0.24% 37.59.21.100

Top 5 of 2216 Total Referrers
# Hits Referrer
1 103159 75.15% - (Direct Request)
2 2549 1.86% https://www.bobdc.com/
3 2106 1.53% https://bobdc.com/
4 1671 1.22% https://www.bobdc.com/blog/slashnote/
5 1310 0.95% https://www.google.com/
View All Referrers

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 50.00% www.bobdc.com
2 1 16.67% https://shopviets.com/ao-da-nu-cao-cap-shopviets/
3 1 16.67% https://www.bobdc.com/blog/playing-jazz-bass/
4 1 16.67% https://www.bobdc.com/blog/tenorbanjo/

Top 15 of 2754 Total User Agents
# Hits User Agent
1 4878 3.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 4522 3.29% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
3 4387 3.20% Feedly/1.0 (+http://www.feedly.com/fetcher.html; 9 subscribers; )
4 4087 2.98% Feedly/1.0 (+http://www.feedly.com/fetcher.html; 41 subscribers; )
5 3928 2.86% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 3909 2.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 2710 1.97% Tiny Tiny RSS/23.06-dc25a9c (https://tt-rss.org/)
8 2563 1.87% Feedbin feed-id:1810867 - 3 subscribers
9 2558 1.86% Feedbin feed-id:1581805 - 3 subscribers
10 2272 1.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 2265 1.65% omgili/0.5 +http://omgili.com
12 2134 1.55% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
13 2133 1.55% NetNewsWire (RSS Reader; https://netnewswire.com/)
14 2016 1.47% Blogtrottr/2.0
15 1977 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0

Usage by Country for January 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 137268 100.00% 69692 100.21% 10809737 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23